|

|
Name of Food |
Cholestrol
mg/100 gm of |
| Liver Rendang | 215.0 mg |
| Fried Mee - Mamak Style | 159.4 |
| Dosai + Egg | 84.8 |
| Prawn Sambal | 79.0 |
| Fried Kueh Teow With Cockles | 64.8 |
| Lup Cheong | 55.8 |
| Satay | 54.8 |
| Fried Rices - Chinese Style | 47.7 |
| Mutton Curry | 46.8 |
| Dumpling - Big | 46.3 |
| Dumpling - Sang Yoke | 17.3 |
| Fried Kuae Teow - Hokkien Style | 16.9 |
| Fried Kuae Teow - Kantonis Style | 16.3 |
| Chicken Rice - Chinese Style | 13.7 |
| Dumpling - 'Char Siew' | 13.0 |
| Nasi Beriani | 11.0 |
| Barbeque Pork Rice - 'Char Siew' | 10.9 |
| Lor Mai Kai | 10.5 |
| Nasi Lemak | 7.0 |
| Curry Laksa | 6.8 |
| Brain - Pig | 800 |
| Egg - Duck (whole) | 650 |
| Egg - Hen (whole) | 415 |
| Egg - Quail (whole) | 415 |
| Anchovies - Whole Dried Ikan Bilis | 383 |
| Prawn - Dried | 353 |
| Liver - Pig | 180 |
| Prawn - Fresh | 130 |
| Cuttlefish | 120 |
| Butter | 120 |
| Crab Meat | 100 |
| Chicken Meat | 85 |
| Anchovies - Minus Head and Entrails (Cleaned) | 58 |
| Mutton | 55 |
| Beef | 45 |
| Cockles | 45 |
| Fish - Kembong | 35 |
| Fish - Kurau | 4 |
| Fish - Tenggiri | 3 |

Note: Cholestrol
is present only in animal foods
Sources : Medical Journal Malaysia Vol. XXXIII No. 4 June, 1979
Dipetik dari Risalah Institut Jantung Negara.
No. 145 Jalan Tun Razak,
50400 K.Lumpur
Malaysia