LIVESTOCK CENSUS ACCORDING TO
COMMODITIES AND DISTRICT

[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]

line25.gif (941 bytes)

 

BUFFALO, CATTLE, GOAT, SHEEP AND SWINE CENSUS 1999

 

District Buffalo Cattle Total
Cattle
Goat Sheep Swine

Beef

Dairy
Hulu Perak 1054 5151 5 5156 2320 76 28
Kerian 161 1477 539 2016 1229 180 9392
L.M.Selama 2615 5472 173 5645 5017 105 4183
Kuala Kangsar 648 2760 96 2856 2544 1763 20118
Kinta 3580 5250 710 5960 2550 490 126740
Manjung 87 3213 159 3372 2882 552 75656
Batang Padang 2571 229 4114 4343 2737 876 133623
Hilir Perak 98 616 4448 5064 4317 504 17698
Perak Tengah 1110 4312 99 4411 1218 647 0

TOTAL

11924 28480 10343 38823 24814 5191 387438

arrow12.gif (2039 bytes) Top

day_nigh.gif (420 bytes)

 

CHICKEN CENSUS  1999

 

District Commercial Layers

Commercial Broiler

Commercial Rural Fowl

Backyard

Broiler Breeder Rural Fowl Breeder Total
Hulu Perak 0 1500 5613 31000 0 10070 48183
Kerian 15000 152300 0 73900 1500 0 242700
L.M.Selama 61000 1175300 10000 217875 40000 0 1504175
Kuala Kangsar 97000 292660 0 66700 0 0 456360
Kinta 497000 1125600 58000 80000 188500 10000 1959300
Manjung 350000 6108400 2000 60000 211832 0 6732232
Batang Padang 1100000 100000 595000 80000 0 20000 1895000
Hilir Perak 150000 36000 0 285979 70000 0 541979
Perak Tengah 0 917600 0 700005 0 0 987600

TOTAL

2270200 9909360 670613 965454 511832 40070 14367529

arrow12.gif (2039 bytes)Top

day_nigh.gif (420 bytes)

 

DUCK CENSUS 1999

 

District Commercial Layer

Commercial Broilerl

Backyard Broiler Breeder Layer Breeder Total
Hulu Perak 0 0 90 0 0 90
Kerian 31000 3050 15500 0 0 49550
L.M.Selama 70500 396800 32000 0 0 499300
Kuala Kangsar 0 0 0 0 0 0
Kinta 62500 1625560 5000 0 0 1693060
Manjung 32000 87000 660 0 0 119660
Batang Padang 0 1132350 1450 15000 0 1148800
Hilir Perak 0 0 14350 0 0 14350
Perak Tengah 0 50000 400 0 0 50400

TOTAL

196000 3294760 69450 15000 0 3575210

arrow12.gif (2039 bytes)Top

day_nigh.gif (420 bytes)

 

OTHER DOMESTICATED ANIMALS CENSUS 1999

 

District Goose

Pigeon

Quail "Selasih" Chicken Turkey "Mutiara" Chicken "Katik" Chicken Rabbit Deer Horse Ostrich Mud Turtle Frog
Hulu Perak 8 0 0 0 0 0 150 0 627 0 0 0 0
Kerian 223 0 8000 0 0 0 0 0 0 0 0 0 0
L.M.Selama 1200 5000 10000 500 550 1,200 0 0 78 9 0 12000 0
Kuala Kangsar 0 0 37000 0 0 0 0 127 1918 10 766 0 0
Kinta 100 260 0 0 0 0 0 0 0 788 101 0 0
Manjung 0 400 5000 0 0 0 0 95 0 6 3 10000 1374400
Batang Padang 48 0 0 0 0 0 0 0 607 0 551 0 0
Hilir Perak 1360 1060 6000 0 0 0 0 0 0 4 0 60000 1040000
Perak Tengah 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL

2939 6720 66000 500 550 1,200 150 222 3230 817 1421 82000 2414400

arrow12.gif (2039 bytes)Top

line25.gif (941 bytes)

[Main Page]