
| No of Pig Farms According to Farm Size | SPP According to Farm Size | |||||||||||||||
| ≤ 100 | 100-500 | 501-1,000 | 1,001-2,000 | 2,001-5,000 | 5,001-10,000 | >10,000 | TOTAL | ≤ 100 | 100-500 | 501-1,000 | 1,001-2,000 | 2,001-5,000 | 5,001-10,000 | >10,000 | TOTAL | |
| Hulu Perak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerian | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1,663 | 4,366 | 5,821 | 0 | 11,850 |
| L.M.Selama | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 359 | 713 | 0 | 0 | 0 | 0 | 0 | 1,072 |
| K.Kangsar | 0 | 2 | 2 | 3 | 5 | 4 | 0 | 16 | 0 | 812 | 1,515 | 4,357 | 15,781 | 25,632 | 0 | 48,097 |
| Kinta | 1 | 10 | 10 | 12 | 23 | 6 | 1 | 63 | 50 | 3,484 | 7,644 | 18,799 | 67,132 | 41,042 | 10,791 | 148,942 |
| Manjung | 2 | 1 | 1 | 4 | 5 | 2 | 3 | 18 | 79 | 297 | 812 | 5,504 | 14,752 | 13,592 | 55,489 | 90,525 |
| Batang Padang | 0 | 2 | 1 | 6 | 10 | 9 | 4 | 32 | 0 | 446 | 980 | 8,811 | 32,106 | 68,894 | 59,380 | 170,617 |
| Hilir Perak | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 80 | 228 | 0 | 1,564 | 6,950 | 9,167 | 0 | 17,989 |
| Perak Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOTAL |
13 | 20 | 14 | 27 | 47 | 23 | 8 | 152 | 568 | 5,980 | 10,951 | 40,698 | 141,087 | 164,148 | 125,660 | 489,092 |