DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE IN PERAK 2008
  No of Pig Farms According to Farm Size SPP According to Farm Size
  ≤ 100 100-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000 TOTAL ≤ 100 100-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000 TOTAL
Hulu Perak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerian 0 0 0 1 2 1 0 4 0 0 0 1,500 4,400 5,500 0 11,400
L.M.Selama 2 2 0 0 0 0 0 4 100 500 0 0 0 0 0 600
K.Kangsar 1 1 2 5 9 2 0 20 47 100 1,300 8,480 34,200 14,000 0 58,127
Kinta 3 12 13 9 16 5 0 58 187 4,230 10,760 15,656 51,353 36,116 0 118,302
Manjung 1 2 0 6 3 3 2 17 31 720 0 8,900 12,000 20,500 51,000 93,151
Batang Padang 1 1 3 8 8 10 1 32 60 200 2,350 14,280 23,120 80,616 12,000 132,626
Hilir Perak 2 1 0 1 3 1 0 8 80 180 0 1,300 6,700 8,000 0 16,260
Perak Tengah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL

10 19 18 30 41 22 3 143 505 5,930 14,410 50,116 131,773 164,732 63,000 430,466