CHOLESTEROL CONTENT OF SOME ANIMAL PRODUCTS
 
No. Food Portion Size Cholesterol (mg) Total Fats (g)
1 Brains (uncooked)   85 g 2,000 7
2 Kidney   85 g 683 10
3 Liver (fried)   85 g 372 9
4 Whole egg   50 g 274 6
5 Egg yolk   17 g 272 6
6 Caviar, sturgeon   16 g 300 2
7 Shrimp (canned, drained)   85 g 128 1
8 Crab (canned, drained)   85 g 85 2
9 Chicken, turkey, (no skin, cooked)   85 g 84 3-5
10 Beef, lamb, pork, veal, cooked, lean only   85 g 80 8-12
11 Lobster (cooked)   85 g 73 1
12 Ice cream, 10% butter fat   133 g 59 14
13 Clams (canned, drained)   85 g 54 2
14 Scallops (cooked)   85g 45 1
15 Human milk, mature   244 ml 34 11
16 Milk, whole   244 ml 33 8
17 Cheddar cheese   28 g 30 9
18 Cream, coffee   30 ml 20 6
19 Butter   5 g 11 5
20 Cottage cheese, creamed   57 g 9 3
21 Skim milk   244 ml 4 0.4
22 Egg white   33 g 0 0
23 Gelatin, dry   7 g 0 0

                                                                                                                                                                                           Previous