AVERAGE EX-FARM PRICE OF PIGS IN WEST MALAYSIA (RM/KG)
| Month | Year | |||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| January | 3.49 | 3.85 | 3.26 | 3.21 | 4.20 | 4.44 | 4.81 | 2.66 | 3.82 | 5.25 | 5.94 | 4.00 |
| February | 3.63 | 3.75 | 3.87 | 3.04 | 4.27 | 4.42 | 4.87 | 2.64 | 4.18 | 5.30 | 6.23 | 3.90 |
| March | 3.61 | 3.63 | 4.12 | 2.47 | 4.50 | 4.36 | 4.68 | 3.29 | 4.77 | 5.35 | 6.30 | 4.15 |
| April | 3.73 | 3.61 | 4.18 | 1.29 | 4.76 | 4.35 | 4.54 | 3.07 | 5.22 | 5.40 | 6.60 | 4.28 |
| May | 4.34 | 4.07 | 4.44 | 2.34 | 5.02 | 4.39 | 4.51 | 3.12 | 5.80 | 5.58 | 6.73 | 3.78 |
| June | 4.64 | 4.19 | 4.50 | 2.70 | 5.16 | 4.61 | 4.38 | 3.60 | 5.80 | 5.78 | 6.40 | 4.40 |
| July | 4.54 | 4.13 | 4.68 | 2.56 | 5.08 | 4.70 | 4.19 | 3.64 | 5.58 | 6.00 | 6.40 | 5.06 |
| August | 4.50 | 4.15 | 4.67 | 2.58 | 4.93 | 4.70 | 4.17 | 3.42 | 5.16 | 6.00 | 6.40 | 5.60 |
| September | 4.45 | 4.06 | 4.29 | 2.24 | 4.88 | 4.70 | 4.13 | 2.88 | 4.78 | 5.78 | 6.25 | 5.30 |
| October | 4.24 | 3.77 | 3.81 | 2.71 | 4.60 | 4.59 | 3.83 | 3.46 | 4.92 | 5.70 | 5.80 | 5.48 |
| November | 3.95 | 3.69 | 3.65 | 4.08 | 4.33 | 4.54 | 3.43 | 3.59 | 4.92 | 5.70 | 5.35 | 5.65 |
| December | 3.98 | 3.37 | 3.43 | 4.43 | 4.32 | 4.63 | 3.06 | 3.36 | 5.22 | 5.70 | 5.08 | 5.38 |
| Average | 4.09 | 3.86 | 4.07 | 2.80 | 4.67 | 4.54 | 4.22 | 3.23 | 5.01 | 5.63 | 6.12 | 4.75 |
Average Ex-farm Price Of Pigs Year 1996 - 2008 = RM 4.42/kg.Lwt