COMPARISON:
 EX-FARM VALUE OF SWINE SECTOR WITH OTHER LIVESTOCK   COMMODITIES

Year Total livestock commodity value (ex-farm)
(RM million)
Ex-farm value of  swine
(RM million)
% contribution of swine sector
1996 4,486.4 1,489.4 33.2
1997 5,052.4 1,427.7 28.3
1998 5,052.6 1,429.2 28.3
1999 4,351.6 563.5 12.9
2000 4,812.2 964.9 20.1
2001 4,860.8 965.9 19.9
2002 5,402.0 931.7 17.2
2003 5,604.5 716.1 12.8
2004 6,393.0 1,009.0 15.8
2005 6,990.3 1,215.1 17.4
2006 7,460.8 1,318.2 17.7
2007 7,611.6 1,063.9 14.0
2008 8,358.0 1,364.6 16.3

[Main Menu]