COMPARISON:
 EX-FARM VALUE OF SWINE SECTOR WITH OTHER LIVESTOCK   COMMODITIES

Year Total livestock commodity value (ex-farm)
(RM)
Ex-farm value of  swine
(RM)
% contribution of swine sector
1996 4,486,428,096 1,489,405,355 33.2
1997 5,052,401,609 1,427,675,231 28.3
1998 5,052,630,000 1,429,153,021 28.3
1999 4,351,570,000 563,508,792 12.9
2000 4,812,190,000 964,894,962 20.1
2001 4,860,780,000 965,853,358 19.9
2002 5,402,040,000 931,675,302 17.2
2003 5,604,489,596 716,080,000 12.8
2004 6,396,950,000 1,008,980,000 15.8
2005 6,896,506,600 1,215,066,600 17.6
2006 7,486,762,400 1,447,502,400 19.3

[Main Menu]