EX-FARM PRICE OF LIVE PIGS (RM/100KG)
 [ 2005] [ 2004 ] [ 2003 ]
[ 2002 ] [ 2001 ] [ 2000 ]

Year : 2006

Month Johore Malacca Selangor Perak Penang S.Malaysia
January 594.00 594.00 594.00 594.00 594.00 594.00
February 622.50 622.50 622.50 622.50 622.50 622.50
March 630.00 630.00 630.00 630.00 630.00 630.00
April 660.00 660.00 660.00 660.00 660.00 660.00
May 672.50 672.50 672.50 672.50 672.50 672.50
June 640.00 640.00 640.00 640.00 640.00 640.00
July 640.00 640.00 640.00 640.00 640.00 640.00
August 640.00 640.00 640.00 640.00 640.00 640.00
September 625.00 625.00 625.00 625.00 625.00 625.00
October 580.00 580.00 580.00 580.00 580.00 580.00
November            
December            
Average: 630.40 630.40 630.40 630.40 630.40 630.40

 

Year : 2005

Month Johore Malacca Selangor Perak Penang S.Malaysia
January 525.00 525.00 530.00 525.00 520.00 525.00
February 530.00 530.00 530.00 530.00 530.00 530.00
March 535.00 535.00 535.00 535.00 535.00 535.00
April 540.00 540.00 540.00 540.00 540.00 540.00
May 558.00 558.00 558.00 558.00 558.00 558.00
June 577.50 577.00 577.50 577.50 577.50 577.50
July 600.00 600.00 600.00 600.00 600.00 600.00
August 600.00 600.00 600.00 600.00 600.00 600.00
September 577.50 577.50 577.50 577.50 577.50 577.50
October 570.00 570.00 570.00 570.00 570.00 570.00
November 570.00 570.00 570.00 570.00 570.00 570.00
December 570.00 570.00 570.00 570.00 570.00 570.00
Average: 562.75 562.75 563.17 562.75 562.33 562.75

YEAR : 2004

Month Johore Malacca Selangor Perak Penang S.Malaysia
January 370.00 385.00 395.00 385.00 375.00 382.00
February 414.00 416.00 426.00 416.00 416.00 417.60
March 475.00 475.00 485.00 475.00 475.00 477.00
April 520.00 520.00 530.00 520.00 520.00 522.00
May 580.00 580.00 582.00 580.00 580.00 580.40
June 580.00 580.00 580.00 580.00 580.00 580.00
July 557.50 557.50 557.50 557.50 557.50 557.50
August 518.00 514.00 516.00 516.00 514.00 515.60
September 480.00 475.00 480.00 477.50 475.00 477.50
October 490.00 490.00 500.00 490.00 490.00 492.00
November 490.00 490.00 500.00 490.00 490.00 492.00
December 520.00 520.00 530.00 520.00 520.00 522.00
Average: 499.54 500.21 506.79 500.58 499.38 501.30

YEAR 2003

Month Johore Malacca Selangor Perak Penang S.Malaysia
January 265.00 268.75 276.25 260.00 260.00 266.00
February 270.00 275.00 275.00 250.00 247.50 263.50
March 328.00 332.00 346.00 328.00 312.50 329.20
April 305.00 310.00 317.50 302.50 298.75 306.75
May 310.00 309.00 325.00 309.00 309.00 312.40
June 359.00 356.00 371.00 356.00 356.00 359.60
July 365.00 360.00 375.00 360.00 360.00 364.00
August 343.00 342.50 348.00 339.00 339.00 342.20
September 295.00 295.00 298.75 282.50 270.00 288.25
October 355.00 355.00 360.00 345.00 315.00 346.00
November 367.00 367.00 369.00 363.00 328.00 358.80
December 322.50 336.00 352.50 342.50 326.25 336.00
Average: 323.71 325.50 334.50 319.79 310.13 322.73

YEAR 2002

Month Johore Malacca Selangor Perak Penang S.Malaysia
January 500.00 471.50 490.00 471.50 471.50 480.90
February 500.00 480.00 496.00 480.00 480.00 487.20
March 486.00 459.60 476.40 459.60 459.60 468.24
April 467.50 446.00 463.00 446.00 446.00 453.70
May 452.50 446.00 463.00 446.00 446.00 450.70
June 442.00 437.60 449.80 432.80 427.60 437.96
July 430.00 422.00 430.00 413.00 400.00 419.00
August 430.00 413.00 430.00 413.00 400.00 417.20
September 424.00 409.80 427.50 409.80 392.00 412.52
October 387.50 385.00 395.00 380.00 365.00 382.50
November 327.50 346.25 366.75 345.00 331.25 343.35
December 308.00 302.00 318.40 302.00 298.00 305.68
Average: 429.58 418.23 433.78 416.56 409.75 421.58

YEAR 2001

Month Johore Malacca Selangor Perak Penang Average
January 450.00 440.00 450.00 440.00 440.00 444.00
February 440.00 440.00 450.00 440.00 440.00 442.00
March 440.00 432.50 443.75 432.50 432.50 436.25
April 440.00 430.00 446.00 430.00 430.00 435.20
May 445.00 434.00 450.25 434.00 434.00 439.45
June 470.00 454.50 471.50 454.50 454.50 461.00
July 480.00 463.00 480.00 463.00 463.00 469.80
August 480.00 463.00 480.00 463.00 463.00 469.80
September 480.00 463.00 480.00 463.00 463.00 469.80
October 475.00 450.25 467.25 450.25 450.25 458.60
November 470.00 446.00 463.00