PRICING OF FRESH RAW MILK SENT TO MILK
COLLECTION CENTRE (MCC)
(Effective June 2007)
|
TPC test |
Composition test |
MBRT test | GRADE OF MILK | Purchasing price(RM/liter) | ||||
| Basic price | Result TPC (CFU) | Penalty | SNF % | TDS % | Incentive (RM) | Result | ||
| RM 1.35 | < 200,000 | > 9.25 | >12.5 | 0.15 | > 4 hours | A | 1.50 | |
| > 8.50 | 11.75 - 12.49 | 0.05 | > 4 hours | B | 1.40 | |||
| 200,000 - 500,000 | 0.15 | > 8.50 | > 11.75 | > 4 hours | C | 1.20 | ||
| < 1,000,000 | 0.30 | > 8.50 | > 11.00 | > 4 hours | D | 1.05 | ||
|
X | 0.50 | ||||||
|
SELLING PRICE TO
FACTORIES |
SELLING PRICE OF
FRESH RAW MILK |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
![]()