|
|
Treatment , Livery and Boarding Fees |
| Treatment, Livery and Boarding | |
| Horses |
10.00 per day |
| Pony | 5.00 per day |
| Cattle | 5.00 per day |
| Goats | 3.00 per day |
| Dogs (large) | 6.00 per day |
| Dogs (medium) | 5.00 per day |
| Dogs (small) | 4.00 per day |
| Cats | 4.00 per day |
| Poultry | 1.00 per day |
| Others | 3.00 - 10.00 per day |
Miscellaneous Extras |
|
| Baths, enemas, douches or fomentations | 5.00 |
| De-ticking ( Dog/Cat ) | 4.00 |
| Nail trimming | 5.00 |
| Coat stripping | 10.00 |
| Hypodermic or intravenous injection (small animal) | 4.00 |
| Hypodermic or intravenous injection (large animal) | 10.00 |
| Special or proprietary preparations | Costs + 30% |
Boarding for a limited period |
|
| Dogs (large) | 4.00 per day |
| Dogs (medium) | 2.00 per day |
| Dogs (small) | 2.00 per day |
| Cats | 2.00 per day |
Treatment of animals by a Veterinary Officer or Assistant Veterinary Officer |
|
|
Examination & advice at Veterinary Centres inclusive of clinical or laboratory aids to diagnosis, simple wound dressing or cleaning & medicines |
5.00 - 15.00 |
| Visits within 5 km radius of Veterinary Centre (dressing & medicines extra) | 10.00 - 30.00 |
| Visits outside 5 km radius of Veterinary Centre (dressing & medicines extra) | 10.00 - 30.00 + Transport @ 0.50 cents/km |
| Minor operations (small animal) | 10.00 - 30.00 |
| Major operations (small animal) | 30.00 - 80.00 |
| Minor operations (large animal) | 20.00 - 40.00 |
| Major operations (large animal) | 50.00 - 150.00 |
| Examination of animals for insurance, soundness, identity, age, fitness to measure, etc | 20.00 - 80.00 |
| Destruction of animals (owners/farmers to arrange for disposal of carcasses | 30.00 per head |
| Destruction of animals at Veterinary Centres of burials of dead animals in Infirmary (Veterinary Centre to arrange for disposal of carcasses) | |
| Horses | 200.00 per head |
| Pony/Cattle | 150.00 per head |
| Goats/Sheep | 60.00 per head |
| Dogs/Cats & Other small animals | 20.00 per head |
| Post mortem |
|
| Horses | 40.00 per head |
| Pony/Cattle | 20.00 per head |
| Goats/Sheep | 10.00 per head |
| Dogs/Cats & Other small animals | 10.00 per head |
| Poultry | 3.00 per head |
| Medicines & dressing (out-patients), pill, powder, etc | 3.00 - 6.00 |
| "Dusting powder", "drops", liniments, lotions, ointment, etc | 1.00 - 4.00 |
| Dressing (according to nature & condition) | 4.00 - 10.00 |
| Hypodermic or intravenous injection (visit outside 5km radius of Veterinary Centre) |
5.00 - 15.00 |
| Special or proprietary preparations |
Costs + 30 % |
| X-Ray | |
|
Horses Pony/Cattle Goats/Sheep Dogs/Cats & Other small animals |
50.00 / piece |
| Vaccinations | |