|
LIVESTOCK
PRODUCTION VALUE IN PERAK 2004 - 2008 (RM MILLION) |
| Commodity | YEAR | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|||||
|
|
10.92 | 10.76 | 12.94 | 13.39 | 16.03 |
|
|
5.55 | 5.41 | 3.44 | 3.06 | 3.29 |
|
|
4.42 | 4.81 | 4.61 | 6.30 | 7.47 |
|
|
0.48 | 0.50 | 0.41 | 0.35 | 0.47 |
|
|
511.30 | 536.22 | 561.47 | 575.46 | 670.17 |
|
|
202.18 | 188.75 | 194.74 | 195.60 | 160.90 |
|
|
3.18 | 2.72 | 1.31 | 0.62 | 1.14 |
|
|
324.81 | 373.04 | 453.96 | 462.66 | 453.20 |
|
|
0.38 | 0.41 | 0.50 | 0.50 | 0.55 |
|
|
|||||
|
|
120.05 | 203.88 | 140.98 | 144.36 | 161.70 |
|
|
19.48 | 19.93 | 22.19 | 18.10 | 21.28 |
|
|
- | - | - | - | - |
|
|
|||||
|
|
1.84 | 1.84 | 1.98 | 1.87 | 4.07 |
|
|
0.23 | 0.22 | 0.50 | 0.048 | 0.048 |
|
|
8.28 | 7.47 | 5.46 | 5.15 | 6.12 |
|
|
1,213.10 | 1,355.96 | 1,404.49 | 1,427.47 | 1,506.44 |
![]()