|
LIVESTOCK
PRODUCTION VALUE IN PERAK 1998- 2006 (RM MILLION) |
| Commodity | YEAR | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|
|
|||||||||
|
|
16.22 | 12.93 | 13.91 | 13.17 | 13.63 | 14.78 | 10.92 | 10.76 | 12.94 |
|
|
4.36 | 5.55 | 4.55 | 4.12 | 4.29 | 4.35 | 5.55 | 5.41 | 3.44 |
|
|
2.38 | 1.98 | 2.57 | 3.34 | 3.32 | 3.26 | 4.42 | 4.81 | 4.61 |
|
|
0.37 | 0.29 | 0.85 | 0.35 | 0.39 | 0.41 | 0.48 | 0.50 | 0.41 |
|
|
347.43 | 353.02 | 369.32 | 388.77 | 396.78 | 494.55 | 511.30 | 536.22 | 565.37 |
|
|
130.30 | 142.00 | 145.75 | 184.17 | 187.61 | 189.31 | 202.18 | 188.75 | 194.72 |
|
|
0.20 | 1.24 | 1.62 | 1.63 | 1.72 | 2.17 | 3.18 | 2.72 | 2.41 |
|
|
265.38 | 145.56 | 301.18 | 310.88 | 296.03 | 211.94 | 324.81 | 373.04 | 453.96 |
|
|
- | - | - | - | 0.23 | 0.28 | 0.38 | 0.41 | 0.50 |
|
|
|||||||||
|
|
88.16 | 86.28 | 92.65 | 81.03 | 84.37 | 106.55 | 120.05 | 203.88 | 144.48 |
|
|
8.60 | 9.33 | 6.35 | 9.69 | 11.23 | 11.58 | 19.48 | 19.93 | 22.19 |
|
|
0.96 | - | - | - | - | - | - | - | - |
|
|
|||||||||
|
|
2.00 | 1.82 | 1.56 | 1.56 | 1.54 | 1.54 | 1.84 | 1.84 | 1.87 |
|
|
0.27 | 0.29 | 0.25 | 0.23 | 0.21 | 0.22 | 0.23 | 0.22 | 0.50 |
|
|
7.92 | 8.03 | 8.89 | 6.89 | 6.97 | 8.36 | 8.28 | 7.47 | 5.46 |
|
|
874.37 | 768.32 | 949.45 | 1,005.83 | 1,008.32 | 1,049.30 | 1,213.10 | 1,355.96 | 1,412.86 |
![]()
