LIVESTOCK PRODUCTION IN PERAK (1998- 2006) |
| Commodity | YEAR | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|
MEAT (METRIC TONS) |
|
||||||||
| Cattle | 1,313.85 | 1,047.14 | 1,126.86 | 1,030.24 | 1,046.90 | 1,117.60 | 798.79 | 761.93 | 916.80 |
| Buffalo | 494.13 | 628.73 | 516.08 | 452.41 | 457.64 | 464.28 | 575.00 | 545.05 | 346.72 |
| Goat | 82.80 | 67.76 | 89.40 | 116.24 | 111.90 | 109.87 | 142.18 | 144.22 | 138.20 |
| Sheep | 24.95 | 20.18 | 57.06 | 23.72 | 25.32 | 26.38 | 31.10 | 28.10 | 23.24 |
| Chicken | 89,227.98 | 88,445.88 | 9,504.89 | 120,952.11 | 125,188.91 | 133,339.93 | 137,412.80 | 134,625.36 | 148,844.53 |
| Duck | 30,342.36 | 33,111.84 | 34,965.92 | 44,160.96 | 44,958.00 | 45,391.38 | 48,478.87 | 45,292.45 | 46,683.58 |
| Quail | 12.96 | 116.82 | 151.65 | 153.05 | 161.37 | 204.05 | 298.48 | 254.80 | 225.51 |
| Swine | 55,287.84 | 38,356.36 | 42,812.25 | 45,650.09 | 46,766.01 | 43,744.04 | 43,222.00 | 44,172.51 | 47,510.30 |
| Deer | - | - | - | - | 8.73 | 11.20 | 11.26 | 11.76 | 13.99 |
|
EGG (MILLION) |
|
||||||||
| Chicken | 415.04 | 410.02 | 452.51 | 393.53 | 414.15 | 500.57 | 540.67 | 899.16 | |
| Duck | 37.38 | 40.62 | 31.73 | 48.47 | 56.41 | 57.87 | 97.41 | 99.65 | |
| Quail | 4.88 | - | - | - | - | - | - | - | |
|
OTHER |
|
||||||||
| Milk (million liters) | 1.91 | 1.72 | 1.49 | 1.19 | 1.18 | 1.17 | 1.36 | 1.41 | 1.39 |
| Hides (metric tons) | 344.72 | 371.87 | 317.52 | 293.84 | 272.80 | 286.03 | 285.00 | 265.35 | 348.12 |
| Animal Feed (metric tons) | 172,840.00 | 178,405.20 | 177,791.43 | 153,200.00 | 155,000.00 | 167,193.08 | 165,545.30 | 149,341.70 | 109,269.60 |
![]()