LIVESTOCK PRODUCTION IN PERAK (2005- 2008) |
| Commodity | YEAR | |||
| 2005 | 2006 | 2007 | 2008 | |
|
MEAT
|
|
|
|
|
| Cattle | 761.93 | 916.80 | 948.82 | 1,135.82 |
| Buffalo | 545.05 | 346.72 | 308.67 | 331.58 |
| Goat | 144.22 | 138.20 | 188.90 | 224.10 |
| Sheep | 28.10 | 23.24 | 19.57 | 26.23 |
| Chicken | 134,625.36 | 153,149.00 | 157,243.49 | 183,195.08 |
| Duck | 45,292.45 | 46,692.58 | 46,834.82 | 38,613.48 |
| Quail | 254.80 | 122.55 | 58.12 | 106.52 |
| Swine | 44,172.51 | 47,510.30 | 46,420.40 | 47,430.90 |
| Deer | 11.76 | 13.98 | 14.17 | 15.56 |
|
EGG (MILLION) |
|
|
||
| Chicken | 899.16 | 618.77 | 643.63 | 712.84 |
| Duck | 99.65 | 110.94 | 90.48 | 106.40 |
| Quail | - | - | - | - |
|
OTHER |
|
|
||
|
Milk (million liters) |
1.41 | 1.47 | 1.39 | 2.16 |
|
Hides (metric tons) |
265.35 | 348.12 | 314.64 | 307.31 |
| Animal Feed (metric tons) | 149,341.70 | 109,269.60 | 103,087.82 | 122,309.10 |
![]()