NUMBER OF FARMS/FARMERS ACCORDING TO LIVESTOCK |
[1998] [1999] [2000] [2001] [ 2002 ] [ 2003 ] [ 2004 ] [ BANCI ONLINE ]
![]()
Year : 2005
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 13,902 | 550 | 455 | 53 | 10 |
32 other races |
| Beef Cattle | 44,792 | 1,920 | 1,539 | 360 | 12 |
9 other races |
| Dairy Cattle | 3,978 | 170 | 87 | 78 | 1 | 5 other races |
| Goat | 28,763 | 1,193 | 735 | 403 | 44 | 11 other races, |
| Sheep | 3,361 | 72 | 58 | 10 | 4 | - |
| Swine | 446,187 | 152 | - | - | 152 | - |
| Broiler Chicken | 15,580,700 | 366 | 64 | 12 | 158 |
1 farmer own more than 1 farm |
| Commercial Village Chicken | 943,000 | 5 | 1 | 4 | 5 |
- |
| Chicken Layers | 3,706,400 | 31 | - | - | 31 |
- |
| Broiler Chicken Breeder | 958,000 | 7 | - | - | 7 |
- |
| Village Chicken Breeder | 27,000 | 1 | - | - | 1 |
|
| Layer Duck | 547,000 | 18 | - | 1 | 12 | 1 farmer own more than 1 farm |
| Broiler Duck | 4,508,600 | 93 | - | - | 10 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 137,000 | 3 | - | - | 3 | - |
| Deer | 3,247 | - | - | - | - | 1 Ladang Infoternak ,1 Zoo, 9 grazing reserve |
| Ostrich | 483 | 3 | 2 | 1 | - | - |
| Mud turtle | 50,000 | 1 | - | - | 1 | - |
| Bull Frog | 30,000 | 2 | - | - | 2 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 13,369 | 887 | 793 | 57 | 12 |
25 other races |
| Beef Cattle | 46,385 | 2,734 | 2,250 | 449 | 21 |
14 other races |
| Dairy Cattle | 4,486 | 271 | 138 | 131 | 2 | 4 other races |
| Goat | 31,297 | 1,506 | 954 | 480 | 60 | 11 other races,1 Ladang Infoternak |
| Sheep | 3,677 | 84 | 68 | 11 | 4 |
1 Ladang Infoternak |
| Swine | 436,586 | 158 | - | - | 158 | - |
| Broiler Chicken | 15,922,400 | 353 | 50 | 10 | 232 |
1 farmer own more than 1 farm |
| Commercial Village Chicken | 949,000 | 11 | 1 | 1 | 9 |
- |
| Chicken Layers | 3,136,500 | 32 | - | - | 32 |
- |
| Broiler Chicken Breeder | 930,000 | 8 | - | - | 7 | 1 farmer own more than 1 farm |
| Village Chicken Breeder | 46,000 | 3 | - | - | 3 |
|
| Layer Duck | 531,200 | 19 | 1 | - | 14 | 1 farmer own more than 1 farm |
| Broiler Duck | 4,838,535 | 105 | 1 | 0 | 39 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 37,000 | 3 | - | - | 3 | - |
| Deer | 3,697 | 94 | 2 | - | - | 1 Ladang Infoternak ,1 Zoo, 9 grazing reserve |
| Horse | 867 | 13 | 7 | - | 3 | 3 polo club |
| Ostrich | 494 | 6 | 4 | - | - | 1 Ladang Infoternak ,1 Zoo |
| Mud turtle | 53,000 | 2 | - | - | 2 | - |
| Bull Frog | 140,000 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 12,896 | 942 | 845 | 56 | 13 |
28 other races |
| Beef Cattle | 46,538 | 2,422 | 1,995 | 394 | 16 |
17 other races |
| Dairy Cattle | 4,368 | 259 | 135 | 116 | 4 | 4 other races |
| Goat | 28,902 | 1,224 | 890 | 280 | 41 | 13 other races |
| Sheep | 3,807 | 75 | 59 | 12 | 3 | - |
| Swine | 441,859 | 160 | - | - | 160 | - |
| Broiler Chicken | 15,473,790 | 350 | 50 | 10 | 233 |
1 farmer own more than 1 farm |
| Commercial Village Chicken | 814,000 | 13 | - | - | 13 |
- |
| Chicken Layers | 2,905,100 | 33 | - | - | 33 |
- |
| Broiler Chicken Breeder | 983,000 | 8 | 1 | - | 7 | - |
| Village Chicken Breeder | 56,050 | 9 | - | - | 3 |
|
| Layer Duck | 308,000 | 10 | 1 | 1 | 8 |
- |
| Broiler Duck | 4,531,334 | 101 | 2 | 0 | 28 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 27,000 | 2 | - | - | 2 | - |
| Deer | 3,086 | 93 | - | - | - | |
| Horse | 805 | 12 | 6 | - | 3 | 3 polo club |
| Ostrich | 453 | 6 | 4 | - | - | 1 Ladang Infoternak 1 Zoo |
| Mud turtle | 54,000 | 2 | - | - | 2 | - |
| Bull Frog | 330,000 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 11,880 | 1,046 | 964 | 44 | 15 |
23 other races |
| Beef Cattle | 40,882 | 2,589 | 2,087 | 449 | 44 |
9 other races |
| Dairy Cattle | 3,956 | 269 | 139 | 104 | 17 | 9 other races |
| Goat | 26,232 | 1,341 | 949 | 326 | 52 | 14 other races |
| Sheep | 3,090 | 120 | 80 | 35 | 5 | - |
| Swine | 472,384 | 164 | - | - | 164 | - |
| Broiler Chicken | 13,994,680 | 246 | 29 | 10 | 207 | - |
| Commercial Village Chicken | 698,000 | 11 | 0 | 0 | 11 |
- |
| Chicken Layers | 2,462,959 | 34 | 1 | - | 33 |
- |
| Broiler Chicken Breeder | 881,000 | 7 | 1 | - | 6 | - |
| Village Chicken Breeder | 65,750 | 7 | - | - | 7 |
|
| Layer Duck | 298,000 | 10 | 1 | 1 | 8 |
- |
| Broiler Duck | 4,489,995 | 94 | 2 | 0 | 20 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 25,000 | 2 | - | - | 2 | - |
| Deer | 3,280 | 84 | - | - | - | |
| Horse | 948 | 14 | 9 | - | 2 | 3 polo club |
| Ostrich | 818 | 8 | 2 | - | 4 | 1 Ladang Infoternak 1 Zoo |
| Mud turtle | 58,000 | 2 | - | - | 2 | - |
| Bull Frog | 330,000 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 12,069 | 1,033 | 901 | 77 | 18 |
5 Thai & 32 other races |
| Beef Cattle | 41,501 | 3,412 | 2,849 | 526 | 29 |
4 Thai & 4 other races |
| Dairy Cattle | 3,642 | 229 | 98 | 128 | 3 |
- |
| Goat | 24,651 | 1,491 | 1,161 | 286 | 34 | 10 other races |
| Sheep | 3,368 | 83 | 63 | 19 | 1 | - |
| Swine | 461,112 | 165 | - | - | 165 | - |
| Broiler Chicken | 14,090,180 | 287 | 24 | 10 | 253 | - |
| Commercial Village Chicken | 694,150 | 13 | 0 | 0 | 13 |
- |
| Chicken Layers | 2,249,400 | 34 | 1 | - | 33 |
- |
| Broiler Chicken Breeder | 652,095 | 10 | - | - | 5 | 1 farmer own more than 1 farm |
| Village Chicken Breeder | 49,000 | 4 | - | - | 4 |
|
| Layer Duck | 245,149 | 11 | 3 | - | 8 |
- |
| Broil |