NUMBER OF FARMS/FARMERS ACCORDING TO LIVESTOCK |
[1998] [1999] [2000] [2001] [ 2002 ]
![]()
YEAR : 2003
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 12,896 | 942 | 845 | 56 | 13 |
28 other races |
| Beef Cattle | 46,538 | 2,422 | 1,995 | 394 | 16 |
17 other races |
| Dairy Cattle | 4,368 | 259 | 135 | 116 | 4 | 4 other races |
| Goat | 28,902 | 1,224 | 890 | 280 | 41 | 13 other races |
| Sheep | 3,807 | 75 | 59 | 12 | 3 | - |
| Swine | 441,859 | 160 | - | - | 160 | - |
| Broiler Chicken | 15,473,790 | 350 | 50 | 10 | 233 |
1 farmer own more than 1 farm |
| Commercial Village Chicken | 814,000 | 13 | - | - | 13 |
- |
| Chicken Layers | 2,905,100 | 33 | - | - | 33 |
- |
| Broiler Chicken Breeder | 983,000 | 8 | 1 | - | 7 | - |
| Village Chicken Breeder | 56,050 | 9 | - | - | 3 |
|
| Layer Duck | 308,000 | 10 | 1 | 1 | 8 |
- |
| Broiler Duck | 4,531,334 | 101 | 2 | 0 | 28 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 27,000 | 2 | - | - | 2 | - |
| Deer | 3,086 | 93 | - | - | - | |
| Horse | 805 | 12 | 6 | - | 3 | 3 polo club |
| Ostrich | 453 | 6 | 4 | - | - | 1 Ladang Infoternak 1 Zoo |
| Mud turtle | 54,000 | 2 | - | - | 2 | - |
| Bull Frog | 330,000 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 11,880 | 1,046 | 964 | 44 | 15 |
23 other races |
| Beef Cattle | 40,882 | 2,589 | 2,087 | 449 | 44 |
9 other races |
| Dairy Cattle | 3,956 | 269 | 139 | 104 | 17 | 9 other races |
| Goat | 26,232 | 1,341 | 949 | 326 | 52 | 14 other races |
| Sheep | 3,090 | 120 | 80 | 35 | 5 | - |
| Swine | 472,384 | 164 | - | - | 164 | - |
| Broiler Chicken | 13,994,680 | 246 | 29 | 10 | 207 | - |
| Commercial Village Chicken | 698,000 | 11 | 0 | 0 | 11 |
- |
| Chicken Layers | 2,462,959 | 34 | 1 | - | 33 |
- |
| Broiler Chicken Breeder | 881,000 | 7 | 1 | - | 6 | - |
| Village Chicken Breeder | 65,750 | 7 | - | - | 7 |
|
| Layer Duck | 298,000 | 10 | 1 | 1 | 8 |
- |
| Broiler Duck | 4,489,995 | 94 | 2 | 0 | 20 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 25,000 | 2 | - | - | 2 | - |
| Deer | 3,280 | 84 | - | - | - | |
| Horse | 948 | 14 | 9 | - | 2 | 3 polo club |
| Ostrich | 818 | 8 | 2 | - | 4 | 1 Ladang Infoternak 1 Zoo |
| Mud turtle | 58,000 | 2 | - | - | 2 | - |
| Bull Frog | 330,000 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 12,069 | 1,033 | 901 | 77 | 18 |
5 Thai & 32 other races |
| Beef Cattle | 41,501 | 3,412 | 2,849 | 526 | 29 |
4 Thai & 4 other races |
| Dairy Cattle | 3,642 | 229 | 98 | 128 | 3 |
- |
| Goat | 24,651 | 1,491 | 1,161 | 286 | 34 | 10 other races |
| Sheep | 3,368 | 83 | 63 | 19 | 1 | - |
| Swine | 461,112 | 165 | - | - | 165 | - |
| Broiler Chicken | 14,090,180 | 287 | 24 | 10 | 253 | - |
| Commercial Village Chicken | 694,150 | 13 | 0 | 0 | 13 |
- |
| Chicken Layers | 2,249,400 | 34 | 1 | - | 33 |
- |
| Broiler Chicken Breeder | 652,095 | 10 | - | - | 5 | 1 farmer own more than 1 farm |
| Village Chicken Breeder | 49,000 | 4 | - | - | 4 |
|
| Layer Duck | 245,149 | 11 | 3 | - | 8 |
- |
| Broiler Duck | 4,403,995 | 92 | 2 | 0 | 18 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 30,000 | 2 | - | - | 2 | - |
| Deer | 2,658 | 76 | - | - | - | |
| Horse | 947 | 23 | 15 | 1 | 4 | 3 polo club |
| Ostrich | 758 | 8 | 1 | - | 6 | 1 Ladang Infoternak |
| Mud turtle | 200 | 1 | - | - | 1 | - |
| Bull Frog | 5,620 | 3 | - | - | 3 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 10,922 | 971 | 849 | 76 | 20 | 26 other races |
| Beef Cattle | 33,926 | 2,952 | 2,438 | 489 | 24 |
1 Infoternak Farm |
| Dairy Cattle | 6,531 | 477 | 310 | 161 | 6 | |
| Goat | 24,224 | 1,317 | 985 | 290 | 36 | 12 other races & 1 Infoternak Farm |
| Sheep | 3,298 | 71 | 57 | 14 | 0 | - |
| Swine | 432,447 | 188 | - | - | 190 | - |
| Broiler Chicken | 11,400,950 | 320 | 44 | 10 | 254 | 1 farmer own more than 1 farm |
| Commercial Village Chicken | 762,650 | 16 | 1 | 0 | 11 | 1 farmer own more than 1 farm |
| Chicken Layers | 2,607,376 | 35 | - | - | 33 |
1 Infoternak Farm & 1 Rehabilitation Centre |
| Broiler Chicken Breeder | 685,665 | 10 | - | - | 6 | 1 farmer own more than 1 farm |
| Village Chicken Breeder | 74,930 | 7 | - | - | 6 | 1 farmer own more than 1 farm |
| Layer Duck | 141,200 | 14 | 3 | - | 9 | 1 farmer own more than 1 farm |
| Broiler Duck | 3,476,565 | 117 | 2 | 0 | 23 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 30,000 | 3 | - | - | 3 | - |
| Deer | 3,528 | 9 | - | - | - | 5 grazing reserve, 2 government farm, 1 Wildlife Department & 1 Zoo |
| Horse | 927 | 19 | 10 | 1 | 5 | 3 polo club |
| Ostrich | 1,430 | 6 | - | - | 5 | 1 Ladang Infoternak |
| Mud turtle | 140,000 | 7 | - | - | 7 | - |
| Bull Frog | 2,360,000 | 14 | - | - | 14 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 11,924 | 1,094 | 962 | 107 | 20 | 10 Thai |
| Beef Cattle | 28,480 | 3,120 | 2,430 | 666 | 24 | - |
| Dairy Cattle | 10,343 | 565 | 392 | 158 | 14 | 1 Ladang Infoternak |
| Goat | 24,814 | 1,684 | 1,328 | 326 | 29 | 1 Ladang Infoternak |
| Sheep | 5,192 | 100 | 74 | 26 | 0 | - |
| Swine | 387,438 | 190 | - | - | 190 | - |
| Broiler Chicken | 9,909,360 | 316 | 43 | 11 | 251 | 1 farmer own more than 1 farm |
| Commercial Village Chicken | 653,000 | 10 | - | 1 | 3 | 1 farmer own more than 1 farm |
| Chicken Layers | 2,192,200 | 35 | - | - | 34 | - |
| Broiler Chicken Breeder | 511,832 | 6 | - | - | 6 | - |
| Village Chicken Breeder | 40,070 | 5 | - | - | 4 | 1 farmer own more than 1 farm |
| Layer Duck | 196,000 | 31 | 5 | - | 25 | 1 farmer own more than 1 farm |
| Broiler Duck | 3,294,660 | 111 | 1 | - | 26 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 15,000 | 2 | - | - | 2 | - |
| Rabbit | 15 | 1 | - | - | - | 1 Ladang Infoternak |
| Deer | 3,230 | 9 | - | - | - | 5 grazing reserve, 2 government farm, 1 Wildlife Department & 1 Zoo |
| Horse | 813 | 19 | 11 | 1 | 4 | 3 polo club |
| Ostrich | 1,421 | 6 | - | - | 5 | 1 Ladang Infoternak |
| Quail | 66,000 | 31 | 31 | - | - | - |
| Mud turtle | 82,000 | 3 | - | - | 3 | - |
| Bull Frog | 2,414,400 | 12 | - | - | 12 | - |
| Commodity | Total Number of Livestock (Head) | Total Number of Farms/Farmers | Bumiputera | India | Cina | Remarks |
| Buffalo | 13,982 | 1,460 | 1,268 | 161 | 21 | 10 Thai |
| Beef Cattle | 28,533 | 3,916 | 3,130 | 755 | 31 | - |
| Dairy Cattle | 9,742 | 684 | 452 | 200 | 31 | 1 Ladang Infoternak |
| Goat | 25,360 | 1,619 | 1,039 | 549 | 30 | 1 Ladang Infoternak |
| Sheep | 5,418 | 225 | 174 | 46 | 5 | - |
| Swine | 558,463 | 289 | - | - | 289 | - |
| Broiler Chicken | 9,445,700 | 297 | 40 | 11 | 237 | - |
| Commercial Village Chicken | 466,500 | 11 | - | - | 5 | 1 farmer own more than 1 farm |
| Chicken Layers | 2,265,400 | 34 | 1 | - | 33 | - |
| Broiler Chicken Breeder | 600,750 | 7 | - | - | 6 | 1 farmer own more than 1 farm |
| Village Chicken Breeder | 32,700 | 5 | - | - | 4 | 1 farmer own more than 1 farm |
| Layer Duck | 188,000 | 29 | 7 | 1 | 20 | 1 farmer own more than 1 farm |
| Broiler Duck | 2,995,290 | 97 | 1 | 1 | 22 | 1 farmer own more than 1 farm |
| Broiler Duck Breeder | 18,400 | 3 | - | - | 3 | - |
| Rabbit | 15 | 1 | - | - | - | 1 Ladang Infoternak |
| Deer | 2,931 | 9 | - | - | - | 5 grazing reserve, 2 government farm, 1 Wildlife Department & 1 Zoo |
| Horse | 985 | 21 | 11 | 3 | 4 | - |
| Pigeon | 2,580 | 23 | 14 | 7 | 2 | - |
| Quail | 92,500 | 31 | 31 | - | - | - |
![]()