PRODUCTION, DOMESTIC CONSUMPTION AND EXPORT OF PORK 

Year Consumers*
(millions)
SPP
(millions heads)
Extraction rate
(%)
Production number
(millions)
Number of pigs exported 
(millions)
Domestic consumption
(millions heads)
Domestic consumption
(metric tonnes)
Per capita consumption
(kg)
1996 5.78 2.448 165 4.039 1.088 2.952 177,096 30.6
1997 5.86 2.442 165 4.029 1.030 2.999 179,900 30.7
1998 5.94 2.353 165 3.882 0.992 2.890 173,389 29.2
1999 6.02 1.368 165 2.258 0.0 2.055 123,303 20.5
2000 6.42 1.391 165 2.296 0.0 2.296 137,744 21.4
2001 6.58 1.442 165 2.379 0.0 2.379 142,710 21.7
2002 6.77 1.487 165 2.453 0.0 2.453 147,184 21.7
2003 6.92 1.422 165 2.346 0.0 2.346 140,744 20.3
2004 7.06 1.444 165 2.382 0.0 2.382 142,936 20.3
2005 7.20 1.453 165 2.398 0.0 2.398 143,887 20.0
2006 7.34 1.593 165 2.628 0.0 2.628 157,680 21.5
2007 7.49 1.508 165 2.488 0.0 2.488 149,280 19.9
2008 6.55** 1.434 165 2.366 0.0 2.366 141,960 21.7

                                        * (Based on Chinese population + 50% non-Muslims)
                                               ** Source - Statistics Department, Malaysia

 


 [Main Menu]