PIG CENSUS IN MALAYSIA ('000)

Year Perlis Kedah Penang Perak Selangor & W.Persk. N.Sembilan Malacca Johore Pahang Trengganu Kelantan Sabah Sarawak Total:
2008 1.20 2.00 292.24 489.09 257.64 1.30 77.49 305.46 6.60 0 0.55 83.26 287.99 1,804.82
2007 1.05 3.23 296.23 489.09 264.51 1.20 150.87 294.81 6.56 0 0.68     1,508.24
2006 1.05 3.23 279.88 446.19 284.59 1.30 131.79 294.81 6.91 0 0.68     1,593.42
2005 1.30 5.80 292.13 446.19 304.12 1.30 118.21 276.81 7.10 0 0.45     1,453.40
2004 1.30 5.80 292.13 436.59 304.12 1.30 118.21 276.81 7.10 0 0.45     1,443.80
2003 1.30 4.41 297.92 441.86 273.35 1.33 117.83 276.81 6.38 0 0.45     1,421,63
2002 1.47 6.20 298.67 472.38 284.43 1.50 131.04 282.81 6.99 0 1.22     1,486.71
2001 2.30 5.52 307.50 461.11 256.46 1.50 114.83 278.81 11.90 0 1.59     1,441.52
2000 1.35 7.75 300.61 432.45 237.29 1.91 116.38 279.31 12.37 0 1.93     1,391.35
1999 2.00 7.75 278.33 386.64 239.94 1.91 116.38 317.25 15.73 0 2.54     1,368.46
1998 1.30 6.45 275.45 558.46 354.65 616.74 152.33 370.82 14.07 0 2.29     2,352.55
1997 1.30 4.78 282.54 600.36 362.75 632.68 174.55 368.89 11.39 0 2.29     2,441.53
1996 1.30 4.78 274.34 566.52 391.22 659.73 168.45 361.98 17.42 0 2.29     2,448.02

[Main Menu]