POPULATION CENSUS(Distribution according to race and district)

No. District Malays Chinese Indians Others Non-citizens Total
1 Batang Padang 96,045 34,870 23,416 613 3,543 158,487
2 Manjung 100,683 65,282 28,240 435 3,936 198,576
3 Kinta 268,900 340,752 104,471 2,001 15,008 731,132
4 Kerian 113,084 30,029 13,384 320 2,013 158,830
5 Kuala Kangsar 91,446 35,964 20,550 259 1,884 150,103
6 Larut & Matang 176,353 71,649 32,393 645 3,202 284,242
7 Hilir Perak 103,062 53,235 35,892 396 5,695 198,280
8 Hulu Perak 70,796 10,028 1,954 1,731 1,708 86,217
9 Perak Tengah 80,736 1,320 1,821 136 1,356 85,369
 

Total:

1,101,105

(53.68%)

643,129

(31.35%)

262,121

(12.78%)

6,536

(0.32%)

38,345

(1.87%)

2,051,236

 

State distribution: 8.8% of total population in Malaysia
Population density: 98 per square km
Average annual population growth rate: 0.4%

Source: Department of Statistics Malaysia
Year 2000

 

[Main Page]