LIVESTOCK CENSUS ACCORDING TO
COMMODITIES AND DISTRICT

[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]

line25.gif (941 bytes)

[ 1999 ] [ 1998 ]

BUFFALO, CATTLE, GOAT, SHEEP AND SWINE CENSUS 2000

 

District Buffalo Cattle Total
Cattle
Goat Sheep Swine

Beef

Dairy

Local

Cross Bred

Hulu Perak 801 6344 0 17 6361 2440 234 47
Kerian 47 2141 33 0 2174 644 30 10080
L.M.Selama 2067 4502 113 107 4722 4441 67 1617
Kuala Kangsar 919 1933 323 172 2428 2999 780 29529
Kinta 3714 5969 224 489 6682 2892 420 131579
Manjung 115 3470 13 71 3554 2764 309 90081
Batang Padang 2037 3122 110 372 3604 2459 247 148966
Hilir Perak 121 343 3907 488 4738 4241 470 20548
Perak Tengah 1101 6102 19 73 6194 1344 741 0

TOTAL

10922 33926 4742 1789 40457 24224 3298 432447

arrow12.gif (2039 bytes) TOP

day_nigh.gif (420 bytes)

 

CHICKEN CENSUS  2000

 

District Commercial Layers

Commercial Broiler

Commercial Rural Fowl

Backyard

Broiler Breeder Rural Fowl Breeder Total
Hulu Perak 0 17000 0 55000 0 2200 74200
Kerian 13000 358000 800 40000 0 0 411800
L.M.Selama 263500 1272250 10000 109000 71000 11000 1736750
Kuala Kangsar 48876 484100 0 45000 0 0 577976
Kinta 551200 1338000 101850 35000 88575 10000 2124625
Manjung 365000 6218100 0 36300 315000 0 6934400
Batang Padang 1265800 597000 650000 26530 179360 20000 2738690
Hilir Perak 100000 216000 0 158200 0 0 474200
Perak Tengah 0 900500 0 35900 0 31730 968130

TOTAL

2607376 11400950 762650 540930 653935 74930 16040771

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

DUCK CENSUS 2000

 

District Commercial Layer

Commercial Broilerl

Backyard Rearing Broiler Breeder Layer Breeder Total
Hulu Perak 0 0 0 0 0 0
Kerian 13700 2350 15500 0 0 31550
L.M.Selama 57500 396700 16350 0 0 470550
Kuala Kangsar 0 0 26000 0 0 26000
Kinta 61000 2030008 14000 15000 0 2120008
Manjung 9000 74250 580 0 0 83830
Batang Padang 0 923257 1500 15000 0 939757
Hilir Perak 0 0 3600 0 0 3600
Perak Tengah 0 50000 470 0 0 50470

TOTAL

141200 3476565 78000 30000 0 3725765

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

OTHER DOMESTICATED ANIMALS CENSUS 2000

 

District Goose

Pigeon

Quail "Selasih" Chicken Turkey "Mutiara" Chicken "Katik" Chicken Rabbit Deer Horse Ostrich Mud Turtle Frog
Hulu Perak 0 0 0 0 0 0 0 0 1200 0 0 0 0
Kerian 0 0 8000 0 270 0 0 0 0 1 0 0 0
L.M.Selama 15000 1700 12000 270 500 450 0 0 85 0 2 20000 0
Kuala Kangsar 900 0 51000   500 1,000 0 40 2152 0 747 0 0
Kinta 100 260 0 0 0 0 0 0 0 926 47 0 0
Manjung 0 0 0 0 0 0 0 95 0 0 0 0 1340500
Batang Padang 45 0 2000 0 0 0 0 0 83 0 634 10000 2500
Hilir Perak 800 500 16000 0 0 0 0 0 0 4 0 20000 1017000
Perak Tengah 0 0 20000 0 0 0 0 12 8 0 0 0 0

TOTAL

16845 2460 109000 270 1,270 1,450 0 147 3528 931 1430 140000 2360000

arrow12.gif (2039 bytes)TOP

line25.gif (941 bytes)

[Main Page]