LIVESTOCK CENSUS ACCORDING TO
COMMODITIES AND DISTRICT

[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]

line25.gif (941 bytes)

[ 1999 ] [ 1998 ] [ 2000]

BUFFALO, CATTLE, GOAT, SHEEP AND SWINE CENSUS 2001

 

District Buffalo Cattle Total
Cattle
Goat Sheep Swine

Beef

Dairy

Local

Cross Bred

Hulu Perak 987 5,012 0 0 5,012 2,215 200 47
Kerian 51 2,596 22 0 2,618 792 47 11,397
L.M.Selama 1,908 4,746 117 86 4,949 4,395 65 1,644
Kuala Kangsar 904 2,041 305 228 2,574 3,370 898 33,943
Kinta 3,714 5,969 224 489 6,682 2,892 420 153,733
Manjung 268 3,857 0 51 3,908 2,960 245 90,213
Batang Padang 2,136 4,114 38 395 4,547 3,199 438 148,625
Hilir Perak 171 3,252 1,478 168 4,898 3,290 314 21,510
Perak Tengah 1,930 7,165 0 41 7,206 1,539 741 0

TOTAL

12,069 38,752 2,184 1,458 42,394 24,652 3,368 461,112

arrow12.gif (2039 bytes) TOP

day_nigh.gif (420 bytes)

 

CHICKEN CENSUS  2001

 

District Commercial Layers

Commercial Broiler

Commercial Rural Fowl

Backyard

Broiler Breeder Rural Fowl Breeder Total
Hulu Perak 0 58,000 0 115,000 0 0 173,000
Kerian 20,500 570,000 800 0 0 0 591,300
L.M.Selama 310,000 2,263,500 0 113,000 60,000 0 2,746,500
Kuala Kangsar 47,000 1,107,790 0 45,000 32,000 0 1,231,790
Kinta 441,400 1,802,500 98,350 35,000 100,095 0 2,477,345
Manjung 300,000 6,882,390 0 51,300 460,000 0 7,693,690
Batang Padang 1,070,500 935,000 595,000 10,200 0 15,000 2,625,700
Hilir Perak 60,000 166,000 0 124,000 0 0 350,000
Perak Tengah 0 305,000 0 35,321 0 34,000 374,321

TOTAL

2,249,400 14,090,180 694,150 528,821 652,095 49,000 18,263,646

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

DUCK CENSUS 2001

 

District Commercial Layer

Commercial Broilerl

Backyard Rearing Broiler Breeder Layer Breeder Total
Hulu Perak 0 0 350 0 0 350
Kerian 11,200 0 0 0 0 11,200
L.M.Selama 71,000 410,000 31,000 0 0 512,000
Kuala Kangsar 0 0 9,000 0 0 9,000
Kinta 152,949 2,834,995 14,000 15000 0 3,016,944
Manjung 10,000 0 0 0 0 10,000
Batang Padang 0 999,000 0 3,000 0 1,002,000
Hilir Perak 0 0 4,700 0 0 4,700
Perak Tengah 0 160,000 1,300 0 0 161,300

TOTAL

245,149 4,403,995 60,350 18,000 0 4,727,494

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

OTHER DOMESTICATED ANIMALS CENSUS 2001

 

District Goose

Pigeon

Quail "Selasih" Chicken Turkey "Mutiara" Chicken "Katik" Chicken Rabbit Deer Horse Ostrich Mud Turtle Frog
Hulu Perak 220 0 0 0 0 0 0 0 966 0 0 0 0
Kerian 0 0 8,000 0 270 0 0 0 0 1 0 0 0
L.M.Selama 1,150 1,600 23,000 0 600 480 0 560 40 10 2 200 0
Kuala Kangsar 900 2,700 41,200 0 450 900 0 310 1,561 0 380 0 0
Kinta 0 0 0 0 0 0 0 0 0 926 220 0 0
Manjung 0 0 0 0 0 0 0 0 0 6 0 0 0
Batang Padang 21 0 3,000 0 5 0 0 0 83 0 331 0 0
Hilir Perak 800 500 16,000 0 0 0 0 0 0 4 0 0 5,000
Perak Tengah 0 0 0 0 0 0 0 12 8 8 0 0 0

TOTAL

3,091 4,800 91,200 0 1,325 1,380 0 882 2,658 955 933 200 5,000

arrow12.gif (2039 bytes)TOP

line25.gif (941 bytes)

[Main Page]