[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]
![]()
[ 1999 ] [ 1998 ] [ 2000] [ 2001 ]
| District | Buffalo | Cattle | Total
Cattle |
Goat | Sheep | Swine | ||
Beef |
Dairy | |||||||
Local |
Cross Bred |
|||||||
| Hulu Perak | 1,153 | 5,448 | 15 | 0 | 5,463 | 2,722 | 128 | 20 |
| Kerian | 87 | 2,584 | 21 | 0 | 2,605 | 1,059 | 50 | 11,400 |
| L.M.Selama | 1,683 | 3,971 | 274 | 86 | 4,245 | 4,375 | 163 | 1,668 |
| Kuala Kangsar | 936 | 2,150 | 489 | 228 | 2,639 | 2,725 | 708 | 38,228 |
| Kinta | 3,587 | 6,125 | 710 | 489 | 6,835 | 2,892 | 460 | 158,657 |
| Manjung | 337 | 5,426 | 51 | 51 | 5,477 | 2,934 | 242 | 90,213 |
| Batang Padang | 1,978 | 3,981 | 541 | 395 | 4,522 | 3,548 | 267 | 150,688 |
| Hilir Perak | 217 | 3,912 | 1,807 | 168 | 5,719 | 4,235 | 259 | 21,510 |
| Perak Tengah | 1,902 | 7,285 | 48 | 41 | 7,333 | 1,742 | 813 | 0 |
TOTAL |
11,880 | 40,882 | 3,956 | 1,458 | 44,838 | 26,232 | 3,090 | 472,384 |
![]()
| District | Commercial Layers | Commercial Broiler |
Commercial Rural Fowl | Backyard |
Broiler Breeder | Rural Fowl Breeder | Total |
| Hulu Perak | 0 | 96,000 | 0 | 54,000 | 0 | 8,000 | 158,000 |
| Kerian | 21,000 | 470,000 | 0 | 37,801 | 0 | 10,750 | 539,551 |
| L.M.Selama | 560,000 | 2,200,000 | 0 | 106,000 | 60,000 | 0 | 2,926,000 |
| Kuala Kangsar | 51,956 | 1,100,790 | 0 | 45,000 | 54,000 | 0 | 1,251,746 |
| Kinta | 400,000 | 1,800,500 | 103,000 | 35,000 | 97,000 | 19,000 | 2,454,500 |
| Manjung | 300,000 | 6,800,390 | 0 | 35,000 | 480,000 | 0 | 7,615,390 |
| Batang Padang | 1,070,000 | 990,000 | 595,000 | 14,000 | 50,000 | 28,000 | 2,747,000 |
| Hilir Perak | 60,000 | 227,000 | 0 | 94,000 | 140,000 | 0 | 521,000 |
| Perak Tengah | 0 | 310,000 | 0 | 40,211 | 0 | 0 | 350,211 |
TOTAL |
2,462,956 | 13,994,680 | 698,000 | 461,012 | 881,000 | 65,750 | 18,563,398 |
![]()
| District | Commercial Layer | Commercial Broilerl |
Backyard Rearing | Broiler Breeder | Layer Breeder | Total |
| Hulu Perak | 0 | 0 | 0 | 0 | 0 | 350 |
| Kerian | 102,000 | 0 | 543 | 0 | 0 | 102,543 |
| L.M.Selama | 96,000 | 410,000 | 15,000 | 0 | 0 | 521,000 |
| Kuala Kangsar | 0 | 0 | 9,000 | 0 | 0 | 9,000 |
| Kinta | 100,000 | 2,864,995 | 14,000 | 5,000 | 0 | 2,983,995 |
| Manjung | 0 | 0 | 580 | 0 | 0 | 580 |
| Batang Padang | 0 | 1,055,000 | 0 | 20,000 | 0 | 1,075,000 |
| Hilir Perak | 0 | 0 | 5,100 | 0 | 0 | 5,100 |
| Perak Tengah | 0 | 160,000 | 650 | 0 | 0 | 160,650 |
TOTAL |
298,000 | 4,489,995 | 44,873 | 25,000 | 0 | 4,857,868 |
![]()
| District | Goose | Pigeon |
Quail | "Selasih" Chicken | Turkey | "Mutiara" Chicken | "Katik" Chicken | Rabbit | Deer | Horse | Ostrich | Mud Turtle | Frog |
| Hulu Perak | 93 | 158 | 0 | 131 | 192 | 114 | 917 | 48 | 1,800 | 0 | 6 | 0 | 0 |
| Kerian | 226 | 0 | 16,500 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 | 0 |
| L.M.Selama | 1,100 | 5,000 | 30,000 | 650 | 750 | 0 | 0 | 850 | 24 | 10 | 6 | 8,000 | 0 |
| Kuala Kangsar | 800 | 1,800 | 34,500 | 0 | 450 | 900 | 0 | 128 | 1,415 | 0 | 328 | 0 | 0 |
| Kinta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 200 | 0 | 0 |
| Manjung | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 6 | 0 | 0 | 0 |
| Batang Padang | 65 | 0 | 30,000 | 0 | 55 | 0 | 50 | 0 | 35 | 0 | 278 | 0 | 30,000 |
| Hilir Perak | 1,450 | 1,200 | 10,000 | 0 | 700 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 300,000 |
| Perak Tengah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 |
TOTAL |
3,734 | 8,158 | 121,000 | 781 | 1,764 | 1,014 | 1,227 | 1,044 | 3,280 | 948 | 818 | 58,000 | 330,000 |
![]()