[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]
![]()
[ 1999 ] [ 1998 ] [ 2000] [ 2001 ] [ 2002 ]
| District | Buffalo | Cattle | Total
Cattle |
Goat | Sheep | Swine | ||
Beef |
Dairy | |||||||
Local |
Cross Bred |
|||||||
| Hulu Perak | 1,075 | 4,530 | - | 13 | 4,543 | 1,714 | 123 | 19 |
| Kerian | 79 | 3,511 | 28 | - | 3,539 | 1,217 | 47 | 14,479 |
| L.M.Selama | 1,620 | 4,080 | 139 | 109 | 4,328 | 4,097 | 77 | 1,501 |
| Kuala Kangsar | 985 | 2,560 | 414 | 255 | 3,229 | 3,374 | 545 | 43,338 |
| Kinta | 3,897 | 8,060 | 231 | 447 | 8,738 | 2,941 | 449 | 142,411 |
| Manjung | 425 | 6,751 | - | 69 | 6,820 | 4,630 | 437 | 79,694 |
| Batang Padang | 2,613 | 4,854 | 268 | 300 | 5,422 | 5,083 | 740 | 142,221 |
| Hilir Perak | 242 | 4,557 | 1,742 | 302 | 6,601 | 3,989 | 506 | 18,196 |
| Perak Tengah | 1,960 | 7,635 | - | 51 | 7,686 | 1,857 | 883 | - |
TOTAL |
12,896 | 46,538 | 2,822 | 1,546 | 50,906 | 28,902 | 3,807 | 441,859 |
![]()
| District | Commercial Layers | Commercial Broiler |
Commercial Rural Fowl | Backyard |
Broiler Breeder | Rural Fowl Breeder | Total |
| Hulu Perak | - | 98,000 | - | 36,290 | - | - | 134,290 |
| Kerian | 21,000 | 447,000 | - | 37,800 | - | 10,750 | 516,550 |
| L.M.Selama | 755,000 | 2,500,000 | - | 165,000 | 60,000 | - | 3,480,000 |
| Kuala Kangsar | 52,000 | 1,119,890 | - | 45,000 | 70,000 | - | 1,286,890 |
| Kinta | 511,600 | 1,785,500 | 18,000 | 35,000 | 100,000 | 19,000 | 2,469,100 |
| Manjung | 420,000 | 7,370,400 | 1,000 | 44,200 | 480,000 | - | 8,315,600 |
| Batang Padang | 1,075,500 | 1,190,000 | 795,000 | 24,660 | 180,000 | 25,000 | 3,290,160 |
| Hilir Perak | 70,000 | 298,000 | - | 96,000 | 93,000 | - | 557,000 |
| Perak Tengah | - | 665,000 | - | 41,801 | - | 1,300 | 708,101 |
TOTAL |
2,905,100 | 15,473,790 | 814,000 | 525,751 | 983,000 | 56,050 | 20,757,691 |
![]()
| District | Commercial Layer | Commercial Broilerl |
Backyard Rearing | Broiler Breeder | Layer Breeder | Total |
| Hulu Perak | 0 | 0 | 0 | 0 | 0 | 350 |
| Kerian | 102,000 | 0 | 543 | 0 | 0 | 102,543 |
| L.M.Selama | 96,000 | 410,000 | 15,000 | 0 | 0 | 521,000 |
| Kuala Kangsar | 0 | 0 | 9,000 | 0 | 0 | 9,000 |
| Kinta | 100,000 | 2,864,995 | 14,000 | 5,000 | 0 | 2,983,995 |
| Manjung | 0 | 0 | 580 | 0 | 0 | 580 |
| Batang Padang | 0 | 1,055,000 | 0 | 20,000 | 0 | 1,075,000 |
| Hilir Perak | 0 | 0 | 5,100 | 0 | 0 | 5,100 |
| Perak Tengah | 0 | 160,000 | 650 | 0 | 0 | 160,650 |
TOTAL |
298,000 | 4,489,995 | 44,873 | 25,000 | 0 | 4,857,868 |
![]()
| District | Goose | Pigeon |
Quail | "Selasih" Chicken | Turkey | "Mutiara" Chicken | "Katik" Chicken | Rabbit | Deer | Horse | Ostrich | Mud Turtle | Frog |
| Hulu Perak | 650 | - | 250 | 35 | 270 | 60 | 1,377 | 60 | 1,935 | - | - | - | 0 |
| Kerian | 200 | - | 16,500 | - | 372 | - | - | - | - | - | - | 50,000 | 0 |
| L.M.Selama | 850 | 4,300 | 39,500 | 500 | 500 | 800 | 800 | 600 | 24 | 10 | 10 | 4,000 | 0 |
| Kuala Kangsar | 800 | 1,800 | 34,500 | - | 450 | 900 | - | 40 | 1,049 | - | 215 | - | 0 |
| Kinta | - | - | 30,000 | - | - | - | - | - | - | 781 | 50 | - | 0 |
| Manjung | 180 | 800 | 10,000 | 120 | 215 | 30 | 330 | 370 | - | 4 | - | - | 0 |
| Batang Padang | 150 | 950 | 50,000 | - | 102 | - | 550 | - | 72 | - | 178 | - | 30,000 |
| Hilir Perak | 1,450 | 1,250 | 12,000 | - | 800 | - | - | - | - | 4 | - | - | 300,000 |
| Perak Tengah | - | - | 2,000 | - | - | - | - | 15 | 6 | 6 | - | - | 0 |
TOTAL |
4,280 | 9,100 | 194,750 | 655 | 2,709 | 1,790 | 3,057 | 1,085 | 3,086 | 805 | 453 | 54,000 | 330,000 |
![]()