[ 1999 ] [ 1998 ] [ 2000] [ 2001 ] [ 2002 ] [ 2003 ] [ BANCI ONLINE ]
| District | Buffalo | Cattle | Total
Cattle |
Goat | Sheep | Swine | ||
Beef |
Dairy | |||||||
Local |
Cross Bred |
|||||||
| Hulu Perak | 1,025 | 4,732 | - | 9 | 4,743 | 2,277 | 203 | 70 |
| Kerian | 77 | 3,442 | 33 | - | 3,475 | 1,475 | 48 | 11,363 |
| L.M.Selama | 1,727 | 4,889 | 139 | 284 | 5,312 | 4,095 | 77 | 1,681 |
| Kuala Kangsar | 949 | 2,465 | 69 | 654 | 3,188 | 3,148 | 290 | 39,024 |
| Kinta | 3,993 | 5,879 | 240 | 451 | 6,570 | 3,925 | 553 | 142,852 |
| Manjung | 450 | 7,493 | - | 115 | 7,608 | 5,360 | 637 | 77,749 |
| Batang Padang | 2,827 | 4,983 | - | 494 | 5,477 | 4,733 | 468 | 145,758 |
| Hilir Perak | 280 | 4,808 | 1,587 | 298 | 6,693 | 4,294 | 461 | 18,089 |
| Perak Tengah | 2,041 | 7,692 | - | 113 | 7,805 | 1,990 | 940 | - |
TOTAL |
13,369 | 46,385 | 2,068 | 2,418 | 50,871 | 31,297 | 3,677 | 436,586 |
![]()
| District | Commercial Layers | Commercial Broiler |
Commercial Rural Fowl | Backyard |
Broiler Breeder | Rural Fowl Breeder | Layer Breeder | Total |
| Hulu Perak | - | 88,000 | - | 34,140 | - | - | - | 122,140 |
| Kerian | 24,500 | 580,500 | 130,00 | 33,800 | - | - | - | 768,800 |
| L.M.Selama | 766,000 | 2,505,000 | - | 156,000 | 70,000 | - | - | 3,497,000 |
| Kuala Kangsar | 49,000 | 1,246,900 | - | 45,000 | - | - | 70,000 | 1,410,900 |
| Kinta | 607,000 | 1,562,000 | 18,000 | 36,000 | 100,000 | 19,000 | - | 2,342,000 |
| Manjung | 420,000 | 7,550,000 | 1,000 | 46,700 | 480,000 | - | - | 8,497,700 |
| Batang Padang | 1,200,000 | 1,340,000 | 800,000 | 28,000 | 180,000 | 27,000 | - | 3,575,000 |
| Hilir Perak | 70,000 | 390,000 | - | 96,000 | 100,000 | - | - | 656,000 |
| Perak Tengah | - | 660,000 | - | 29,000 | - | - | - | 689,000 |
TOTAL |
3,136,500 | 15,922,400 | 949,000 | 504,640 | 930,000 | 46,000 | 70,000 | 21,558,540 |
![]()
| District | Commercial Layer | Commercial Broiler |
Backyard Rearing | Broiler Breeder | Layer Breeder | Total |
| Hulu Perak | - | - | 2,555 | - | - | 2,555 |
| Kerian | 101,200 | - | 500 | - | - | 101,700 |
| L.M.Selama | 118,000 | 513,360 | 10,000 | 5,000 | - | 646,360 |
| Kuala Kangsar | - | - | 9,000 | - | - | 9,000 |
| Kinta | 202,000 | 3,232,865 | 14,000 | 10,000 | - | 3,458,865 |
| Manjung | 10,000 | - | 1,750 | - | - | 11,750 |
| Batang Padang | 100,000 | 1,082,310 | 448 | 22,000 | - | 1,204,758 |
| Hilir Perak | - | - | 5,400 | - | - | 5,400 |
| Perak Tengah | - | 10,000 | 855 | - | - | 10,855 |
TOTAL |
531,200 | 4,838,535 | 44,508 | 37,000 | - | 5,451,243 |
![]()
| District | Goose | Pigeon |
Quail | "Selasih" Chicken | Turkey | "Mutiara" Chicken | "Katik" Chicken | Rabbit | Deer | Horse | Ostrich | Mud Turtle | Frog |
| Hulu Perak | 403 | 406 | 55 | 30 | 150 | 110 | 818 | 60 | 2,482 | 2 | 4 | - | - |
| Kerian | 200 | - | 23,000 | - | 350 | - | - | - | - | - | - | 50,000 | - |
| L.M.Selama | 900 | 4,600 | 38,500 | 500 | 500 | 900 | 900 | 600 | 30 | 10 | 10 | 3,000 | - |
| Kuala Kangsar | 800 | 1,800 | 56,500 | - | 450 | 900 | - | 40 | 1,012 | - | 181 | - | - |
| Kinta | - | - | 30,000 | - | - | - | - | - | - | 839 | 20 | - | - |
| Manjung | 180 | 800 | - | 120 | 215 | 30 | 330 | 370 | - | 6 | - | - | - |
| Batang Padang | 188 | 950 | 50,000 | - | 117 | - | 465 | - | 167 | - | 219 | - | 30,000 |
| Hilir Perak | 1,350 | 1,200 | 14,000 | - | - | - | - | - | - | 4 | - | - | 110,000 |
| Perak Tengah | - | - | - | - | - | - | - | 15 | 6 | 6 | - | - | - |
TOTAL |
4,021 | 9,756 | 212,055 | 650 | 1,782 | 1,940 | 2,513 | 1,085 | 3,697 | 867 | 434 | 53,000 | 140,000 |
![]()