LIVESTOCK CENSUS ACCORDING TO
COMMODITIES AND DISTRICT

[Ruminant & Swine] [Chicken] [ Duck] [Other Domesticated Animal]

line25.gif (941 bytes)

 

BUFFALO, CATTLE, GOAT, SHEEP AND SWINE CENSUS 1998

 

District Buffalo Cattle Total
Cattle
Goat Sheep Swine

Beef

Dairy

Local

Cross Bred

Hulu Perak 1090 6024 0 12 6036 2496 133 113
Kerian 203 1327 461 4 1792 1176 90 11467
L.M.Selama 3147 4615 454 282 5351 5898 20 4940
Kuala Kangsar 669 2335 30 96 2461 2447 1479 25072
Kinta 4081 5561 251 370 6182 2409 526 287644
Manjung 15 3138 0 54 3192 3590 944 78168
Batang Padang 3292 757 3078 424 4259 2928 957 126198
Hilir Perak 96 290 3315 812 4417 3381 563 24861
Perak Tengah 1389 4486 99 0 4582 1035 706 0

TOTAL

13982 28533 7688 2054 38275 25360 5418 558463

arrow12.gif (2039 bytes) TOP

day_nigh.gif (420 bytes)

 

CHICKEN CENSUS  1998

 

District Commercial Layers

Commercial Broiler

Commercial Rural Fowl

Backyard

Broiler Breeder Rural Fowl Breeder Total
Hulu Perak 0 1300 11500 23750 0 2500 39050
Kerian 13000 144500 0 72200 0 0 229700
L.M.Selama 60000 940400 10000 152760 45000 0 1208160
Kuala Kangsar 60000 145000 0 66700 0 0 271700
Kinta 452000 1073700 30000 60000 93650 10200 1719550
Manjung 350000 6104200 0 58840 214000 0 6727040
Batang Padang 1180000 107000 415000 59300 178100 20000 1959400
Hilir Perak 150000 12000 0 227500 70000 0 459500
Perak Tengah 0 917600 0 630115 0 0 1547715

TOTAL

2265000 9445700 466500 1351165 600750 32700 14161815

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

DUCK CENSUS 1998

 

District Commercial Layer

Commercial Broilerl

Backyard Broiler

Backyard Layer

Broiler Breeder Layer Breeder Total
Hulu Perak 0 0 0 0 0 0 0
Kerian 33500 3300 0 16500 0 0 53300
L.M.Selama 96000 427000 18000 18000 0 0 559000
Kuala Kangsar 0 0 0 0 0 0 0
Kinta 37000 1517640 0 0 0 0 1554640
Manjung 21500 80000 0 927 0 0 102427
Batang Padang 0 827350 0 620 18400 0 846370
Hilir Perak 0 0 3000 12600 0 0 15600
Perak Tengah 0 140000 200 30 0 0 140230

TOTAL

188000 2995290 21200 48677 18400 0 3271567

arrow12.gif (2039 bytes)TOP

day_nigh.gif (420 bytes)

 

OTHER DOMESTICATED ANIMALS CENSUS 1998

 

District Goose

Pigeon

Quail Rabbit Deer Horse Ostrich Mud Turtle Frog
Hulu Perak 0 0 0 0 302 0 0 0 0
Kerian 227 0 6000 0 0 0 0 0 0
L.M.Selama 900 0 10500 0 84 10 0 20000 0
Kuala Kangsar 0 0 66000 15 1995 10 96 0 0
Kinta 100 0 0 0 0 960 9 2000 39800
Manjung 0 0 0 0 0 5 0 0 1394400
Batang Padang 34 580 0 0 550 0 210 0 20000
Hilir Perak 122 2000 10000 0 0 0 0 124000 23000
Perak Tengah 4 0 0 0 0 0 0 0 0

TOTAL

2485 2580 92500 15 2931 985 315 146000 1477200

arrow12.gif (2039 bytes)TOP

line25.gif (941 bytes)

[Main Page]