[ 2008 ]  [ 2007 ]  [ 2006 ] [ 2005] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ]

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 2009

Negeri SPP according to farm size Total
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 950 0 0 0 0 950
Kedah 0 0 850 1,200 0 0 0 2,050
Penang 740 7,435 56,761 85,303 106,628 30,661 27,640 315,168
Perak 505 5,930 15,110 50,116 131,773 157,732 63,000 424,166
Selangor 0 850 20,830 104,961 84,390 28,030 15,080 254,141
N.Sembilan 0 0 0 1,300 0 0 0 1,300
Malacca 0 1,950 11,810 11,536 24,774 6,345 0 56,415
Johore 0 1,000 5,010 7,400 64,900 68,300 147,400 294,010
Pahang 0 0 550 0 4,500 0 0 5,050
Trengganu 0 0 0 0 0 0 0 0
Kelantan 552 0 0 0 0 0 0 552
Jumlah: 1,797 17,165 111,871 261,816 416,965 291,068 253,120 1,353,802
% 0.1 1.3 8.3 19.3 30.8 21.5 18.7 100

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 200
9

Negeri Number of farms according to farm size Total farms SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 1 0 0 0 0 1 950
Kedah 0 0 1 1 0 0 0 2 2,050
Penang 11 25 67 57 36 5 2 203 315,168
Perak 10 19 19 30 41 21 3 143 424,166
Selangor 3 2 24 68 29 4 1 131 254,141
N.Sembilan 0 0 0 1 0 0 0 1 1,300
Malacca 0 6 14 9 9 1 0 39 56,415
Johore 0 2 6 5 18 10 8 49 294,010
Pahang 0 0 1 0 1 0 0 2 5,050
Trengganu 0 0 0 0 0 0 0 0 0
Kelantan

126 backyard farms

  552
Jumlah: 24 54 133 171 134 41 14 571 1,353,802
% 4.2 9.5 23.3 29.9 23.5 7.2 2.5 100 100

 

 

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 200
8

Negeri SPP according to farm size Total
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1,200 0 0 0 1,200
Kedah 0 200 1,800 0 0 0 0 2,000
Penang 652 9,703 51,139 82,165 101,207 24,600 22,771 292,237
Perak 568 5,980 10,951 40,698 141,087 164,151 125,660 489,095
Selangor 0 970 17,380 117,761 78,420 28,030 15,080 257,641
N.Sembilan 0 0 0 1,300 0 0 0 1,300
Malacca 112 2,206 15,251 23,119 31,390 5,408 0 77,486
Johore 0 1,247 6,010 7,400 61,100 68,300 161,400 305,457
Pahang 0 0 1,000 0 0 5,600 0 6,600
Trengganu 0 0 0 0 0 0 0 0
Kelantan 552 0 0 0 0 0 0 552
Sabah 0 4,836 3,938 1,218 8,216 38,083 26,965 83,256
Sarawak 2,315 10,113 25,052 34,823 43,507 38,499 133,682 287,991
Jumlah: 4,199 35,255 132,521 309,684 464,927 372,671 485,558 1,804,815
% 0.2 2.0 7.3 17.2 25.8 20.6 26.9 100

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 200
8

Negeri Number of farms according to farm size Total farms SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1 0 0 0 1 1,200
Kedah 0 2 2 0 0 0 0 4 2,000
Penang 11 34 68 60 37 4 2 216 292,237
Perak 13 20 14 27 47 23 8 152 489,095
Selangor 1 3 21 73 30 4 1 133 257,641
N.Sembilan 0 0 0 1 0 0 0 1 1,300
Malacca 2 6 21 16 12 1 0 58 77,486
Johore 0 3 7 5 18 10 8 51 305,457
Pahang 0 0 1 0 0 1 0 2 6,600
Trengganu 0 0 0 0 0 0 0 0 0
Kelantan

126 backyard farms

  552
Sabah 0 18 6 1 5 14 3 47 83,256
Sarawak 32 43 31 24 12 6 3 151 287,991
Jumlah: 59 129 171 208 161 63 25 816 1,804,815
% 7.2 15.8 21.0 25.5 19.7 7.7 3.1 100 100

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 2007

Negeri SPP according to farm size Total
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1,050 0 0 0 1,050
Kedah 0 430 2,800 0 0 0 0 3,230
Penang 714 12,703 54,886 85,085 95,473 24,600 22,771 296,232
Perak 568 5,980 10,951 40,698 141,087 164,148 125,660 489,092
Selangor 0 850 19,733 113,931 86,890 28,030 15,080 264,514
N.Sembilan 0 0 0 1,200 0 0 0 1,200
Malacca 0 3,173 20,319 38,880 56,525 31,972 0 150,869
Johore 0 1,400 6,010 8,600 67,900 68,300 142,600 294,810
Pahang 0 0 0 1,045 0 5,515 0 6,560
Trengganu 0 0 0 0 0 0 0 0
Kelantan 682 0 0 0 0 0 0 682
Jumlah: 1,964 24,536 114,699 290,489 447,875 322,565 306,111 1,508,239
% 0.1 1.6 7.6 19.3 29.7 21.4 20.3 100

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 2007

Negeri Number of farms according to farm size Total farms SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1 0 0 0 1 1,050
Kedah 0 1 3 0 0 0 0 4 3,230
Penang 12 41 71 62 35 4 2 227 296,232
Perak 13 20 14 27 47 23 8 152 489,092
Selangor 0 2 24 76 30 4 1 137 264,514
N.Sembilan 0 0 0 1 0 0 0 1 1,200
Malacca 0 9 27 29 19 5 0 89 150,869
Johore 0 3 7 6 19 10 8 53 294,810
Pahang 0 0 0 1 0 1 0 2 6,560
Trengganu 0 0 0 0 0 0 0 0 0
Kelantan

151  backyard farms

  682
Jumlah: 25 76 146 203 150 47 19 666 1,508,239
% 3.8 11.4 21.9 30.5 22.5 7.1 2.9 100 100

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 2006

State SPP according to farm size Total %
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 430 2,800 0 0 0 0 3,230 0.3
Perlis 0 0 0 1,050 0 0 0 1,050 0.1
Penang 666 15,982 49,356 87,305 98,316 6,125 22,132 279,882 19.3
Perak 556 5,788 15,798 36,129 136,906 157,026 93,984 446,187 30.8
Selangor 0 1,010 20,239 112,391 100,682 35,188 15,080 284,590 19.6
N.Sembilan 0 0 0 1,300 0 0 0 1,300 0.1
Malacca 72 2,437 21,758 40,768 54,500 12,250 0 131,785 9.0
Johore 0 1,400 6,010 8,600 67,900 68,300 142,600 294,810 20.3
Pahang 0 0 0 1,136 0 5,772 0 6,908 0.5
Trengganu 0 0 0 0 0 0 0 0 0.0
Kelantan 682             682 0.0
Total: 1,976 27,047 115,961 288,679 458,304 284,661 273,796 1,450,424 100
% 0.1 1.9 8.0 20.1 31.5 19.6 18.8    

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 2006

State Number of farms according to farm size Total farms % SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 1 3 0 1 0 0 4 0.6 3,230
Perlis 0 0 0 1 0 0 0 1 0.1 1,050
Penang 13 50 66 63 34 1 2 229 34.2 422,882
Perak 11 22 20 25 47 21 6 152 22.7 446,187
Selangor 0 3 25 74 33 5 1 141 21.0 284,590
N.Sembilan 0 0 0 1 0 0 0 1 0.1 1,300
Malacca 1 7 29 30 18 2 0 87 13.0 131,785
Johore 0 3 7 6 19 10 8 53 7.9 294,810
Pahang 0 0 0 1 0 1 0 2 0.3 6,908
Trengganu 0 0 0 0 0 0 0 0 0.0 0
Kelantan

95 backyard farms

0 0.0 682
Total: 25 86 150 189 151 40 17 670 100 1,593,424
% 3.7 12.8 22.4 28.1 22.5 6.0 2.5      

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 200
5

State SPP according to farm size Total %
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 0 1,900 1,400 2,500 0 0 5,800 0.4
Perlis 0 0 0 1,300 0 0 0 1,300 0.1
Penang 744 16,430 47,578 94,704 89,235 32,612 10,827 292,130 20.1
Perak 556 5,788 15,798 36,129 136,906 157,026 93,984 446,187 30.7
Selangor 0 710 22,800 89,660 134,920 36,473 19,560 304,123 20.9
N.Sembilan 0 0 0 1,300 0 0 0 1,300 0.1
Malacca 72 3,225 22,668 38,158 40,203 13,880 0 118,206 8.1
Johore 0 1,900 7,010 8,600 66,400 78,300 114,600 276,810 19.0
Pahang 0 0 0 1,100 0 6,000 0 7,100 0.5
Trengganu 0 0 0 0 0 0 0 0 0.0
Kelantan 445             445 0.0
Total: 1,817 28,053 117,754 272,351 470,164 324,291 238,971 1,453,401 100
% 0.1 1.9 8.1 18.7 32.3 22.3 16.4    

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 200
5

State Number of farms according to farm size Total farms % SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 0 2 1 1 0 0 4 0.6 5,800
Perlis 0 0 0 1 0 0 0 1 0.1 1,300
Penang 13 54 63 67 32 5 1 235 35.0 292,130
Perak 11 22 20 25 47 21 6 152 22.6 446,187
Selangor 0 2 26 58 46 5 1 138 20.5 304,123
N.Sembilan 0 0 0 1 0 0 0 1 0.1 1,300
Malacca 1 9 30 29 12 2 0 83 12.4 118,206
Johore 0 4 7 6 20 11 8 56 8.3 276,810
Pahang 0 0 0 1 0 1 0 2 0.3 7,100
Trengganu 0 0 0 0 0 0 0 0 0.0 0
Kelantan

95 backyard farms

0 0.0 445
Total: 25 91 148 189 158 45 16 672 100 1,453,401
% 3.7 13.5 22.0 28.1 23.5 6.7 2.4      


DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 2004

State SPP according to farm size Total %
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 0 1,900 1,400 2,500 0 0 5,800 0.4
Perlis 0 0 0 1,300 0 0 0 1,300 0.1
Penang 744 16,430 47,578 94,704 89,235 32,612 10,827 292,130 20.3
Perak 658 7,820 14,876 31,123 143,859 129,320 108,930 436,586 30.3
Selangor 0 710 22,800 89,660 134,920 36,473 19,560 304,123 21.1
N.Sembilan 0 0 0 1,300 0 0 0 1,300 0.1
Malacca 72 3,225 22,668 38,158 40,203 13,880 0 188,206 8.2
Johore 0 1,900 7,010 8,600 66,400 78,300 114,600 276,810 19.2
Pahang 0 0 0 1,100 0 6,000 0 7,100 0.5
Trengganu 0 0 0 0 0 0 0 0 0.0
Kelantan 445             445 0.1
Total: 1,919 30,085 116,832 267,345 477,117 296,585 253,917 1,443,800 100
% 0.1 2.1 8.1 18.5 33.0 20.5 17.6    

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year 200
4

State Number of farms according to farm size Total farms % SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 0 2 1 1 0 0 4 0.6 5,800
Perlis 0 0 0 1 0 0 0 1 0.1 1,300
Penang 13 54 63 67 32 5 1 235 34.7 292,130
Perak 11 26 20 23 50 20 8 158 23.3 436,586
Selangor 0 2 26 58 46 5 1 138 20.4 304,123
N.Sembilan 0 0 0 1 0 0 0 1 0.1 1,300
Malacca 1 9 30 29 12 2 0 83 12.2 118,206
Johore 0 4 7 6 20 11 8 56 8.3 276,810
Pahang 0 0 0 1 0 1 0 2 0.3 7,100
Trengganu 0 0 0 0 0 0 0 0 0.0 0
Kelantan

95 backyard farms

0 0.0 445
Total: 25 95 148 187 161 44 18 678 100 1,443,800
% 3.7 14.0 21.8 27.6 23.7 6.5 2.7      

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year 2
003

State SPP according to farm size Total %
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 1,700 3,900 0 0 0 0 0 5,600 0.4
Perlis 0 0 0 1,300 0 0 0 1,300 0.1
Penang 1,537 16,055 53,364 94,338 95,979 24,551 12,850 298,674 21.3
Perak 755 7,676 15,963 34,745 149,320 158,400 75,000 441,859 31.6
Selangor 0 2,733 31,260 81,600 76,045 28,730 12,000 232,368 16.6
N.Sembilan 0 0 0 1,500 0 0 0 1,500 0.1
Malacca 160 3,549 20,013 42,800 38,300 28,760 0 133,582 9.5
Johore 0 1,900 7,010 8,600 66,400 78,300 114,600 276,810 19.8
Pahang 0 0 0 1,026 0 6,000 0 7,026 0.5
Trengganu 0 0 0 0 0 0 0 0 0.0
Kelantan 1,216             1,216 0.1
Total: 5,368 35,813 127,610 265,909 426,044 324,741 214,450 1,399,935 100
% 0.4 2.6 9.1 19.0 30.4 23.2 15.3    

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year 200
3

State Number of farms according to farm size Total farms % SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 2 2 0 0 0 0 0 4 0.6 5,600
Perlis 0 0 0 1 0 0 0 1 0.1 1,300
Penang 30 57 73 74 34 4 1 273 38.2 298,674
Perak 15 26 21 23 48 22 5 160 22.4 441,859
Selangor 0 10 39 53 27 5 1 135 18.9 232,368
N.Sembilan 0 0 0 1 0 0 0 1 0.1 1,500
Malacca 3 9 25 30 12 4 0 83 11.5 133,582
Johore 0 4 8 6 19 11 7 55 7.7 276,810
Pahang 0 0 0 1 0 1 0 2 0.3 7,026
Trengganu 0 0 0 0 0 0 0 0 0.0 0
Kelantan

178 backyard farms

0 0.0 1,216
Total: 50 108 149 198 140 47 14 714 100 1,399,935
% 7.0 15.1 20.1 27.8 19.6 6.6 2.0      


DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year 2
002

State SPP according to farm size Total %
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 517 0 3,400 2,800 0 0 6,200 0.4
Perlis 0 0 0 1,465 0 0 0 1,465 0.1
Penang 1,537 16,055 53,364 94,338 95,979 24,551 12,850 298,674 20.1
Perak 793 8,247 13,102 37,777 142,428 144,150 125,887 472,384 31.8
Selangor 0 4,705 18,170 86,210 87,344 35,800 52,200 284,429 19.1
N.Sembilan 0 0 0 1,500 0 0 0 1,500 0.1
Malacca 50 3,979 17,093 47,900 34,860 27,160 0 131,042 8.8
Johore 0 1,900 7,010 8,600 66,400 78,300 120,600 282,810 19.0
Pahang 0 0 0 1,029 0 5,959 0 6,988 0.5
Trengganu 0 0 0 0 0 0 0 0 0.0
Kelantan

1,216

            1,216 0.1
Total: 3,596 34,886 108,739 282,219 429,811 315,920 311,537 1,486,708 100
% 0.2 2.3 7.3 19.1 28.9 21.2 21.0    

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year 2002

State Number of farms according to farm size Total farms % SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Kedah 0 2 1 0 0 0 0 3 0.4 6,200
Perlis 0 0 0 1 0 0 0 1 0.1 1,465
Penang 30 57 73 70 34 4 1 269 37.8 298,674
Perak 18 30 18 24 42 23 9 164 23.1 472,384
Selangor 0 12 23 60 31 5 3 134 18.8 284,429
N.Sembilan 0 0 0 1 0 0 0 1 0.1 1,500
Malacca 1 10 21 33 13 4 0 82 11.5 131,042
Johore 0 4 8 6 19 11 7 55 7.7 282,810
Pahang 0 0 0 1 0 1