[ 2008 ]  [ 2007 ]  [ 2006 ] [ 2005] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ]

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 200
8

Negeri SPP according to farm size Total
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1,200 0 0 0 1,200
Kedah 0 200 1,800 0 0 0 0 2,000
Penang 652 9,703 51,139 82,165 101,207 24,600 22,771 292,237
Perak 568 5,980 10,951 40,698 141,087 164,151 125,660 489,095
Selangor 0 970 17,380 117,761 78,420 28,030 15,080 257,641
N.Sembilan 0 0 0 1,300 0 0 0 1,300
Malacca 112 2,206 15,251 23,119 31,390 5,408 0 77,486
Johore 0 1,247 6,010 7,400 61,100 68,300 161,400 305,457
Pahang 0 0 1,000 0 0 5,600 0 6,600
Trengganu 0 0 0 0 0 0 0 0
Kelantan 552 0 0 0 0 0 0 552
Sabah 0 4,836 3,938 1,218 8,216 38,083 26,965 83,256
Sarawak 2,315 10,113 25,052 34,823 43,507 38,499 133,682 287,991
Jumlah: 4,199 35,255 132,521 309,684 464,927 372,671 485,558 1,804,815
% 0.2 2.0 7.3 17.2 25.8 20.6 26.9 100

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 200
8

Negeri Number of farms according to farm size Total farms SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1 0 0 0 1 1,200
Kedah 0 2 2 0 0 0 0 4 2,000
Penang 11 34 68 60 37 4 2 216 292,237
Perak 13 20 14 27 47 23 8 152 489,095
Selangor 1 3 21 73 30 4 1 133 257,641
N.Sembilan 0 0 0 1 0 0 0 1 1,300
Malacca 2 6 21 16 12 1 0 58 77,486
Johore 0 3 7 5 18 10 8 51 305,457
Pahang 0 0 1 0 0 1 0 2 6,600
Trengganu 0 0 0 0 0 0 0 0 0
Kelantan

126 backyard farms

  552
Sabah 0 18 6 1 5 14 3 47 83,256
Sarawak 32 43 31 24 12 6 3 151 287,991
Jumlah: 59 129 171 208 161 63 25 816 1,804,815
% 7.2 15.8 21.0 25.5 19.7 7.7 3.1 100 100

DISTRIBUTION OF PIGS ACCORDING TO FARM SIZE
Year : 2007

Negeri SPP according to farm size Total
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1,050 0 0 0 1,050
Kedah 0 430 2,800 0 0 0 0 3,230
Penang 714 12,703 54,886 85,085 95,473 24,600 22,771 296,232
Perak 568 5,980 10,951 40,698 141,087 164,148 125,660 489,092
Selangor 0 850 19,733 113,931 86,890 28,030 15,080 264,514
N.Sembilan 0 0 0 1,200 0 0 0 1,200
Malacca 0 3,173 20,319 38,880 56,525 31,972 0 150,869
Johore 0 1,400 6,010 8,600 67,900 68,300 142,600 294,810
Pahang 0 0 0 1,045 0 5,515 0 6,560
Trengganu 0 0 0 0 0 0 0 0
Kelantan 682 0 0 0 0 0 0 682
Jumlah: 1,964 24,536 114,699 290,489 447,875 322,565 306,111 1,508,239
% 0.1 1.6 7.6 19.3 29.7 21.4 20.3 100

DISTRIBUTION OF PIG FARMS ACCORDING TO FARM SIZE
Year : 2007

Negeri Number of farms according to farm size Total farms SPP
<=100 101-500 501-1,000 1,001-2,000 2,001-5,000 5,001-10,000 >10,000
Perlis 0 0 0 1 0 0 0 1 1,050
Kedah 0 1 3 0 0 0 0 4 3,230
Penang 12 41 71 62 35 4 2 227 296,232
Perak 13 20 14 27 47 23 8 152 489,092
Selangor 0 2 24 76 30 4 1 137 264,514
N.Sembilan 0 0 0 1 0 0 0 1 1,200
Malacca 0 9 27 29 19 5 0 89 150,869
Johore 0 3 7 6 19 10 8 53 294,810
Pahang 0 0 0 1 0 1 0 2 6,560
Trengganu 0 0 0 0 0 0 0 0 0
Kelantan

151  backyard farms

  682
Jumlah: 25 76 146 203 150 47