CLINICAL SURVEILLANCE HPAI / LAPORAN SURVELAN KLINIKAL PENYAKIT HPAI 2006
| State / Negeri : Perak |
Date/ Tarikh : 6.1.2004 - 16.3.2006 |
|
Farms/ Premises Jenis Ladang/Premis |
No of
Farms/ Premises Bilangan Ladang/Premis A |
Surveillance Frequency Bilangan Survelan dijalankan B |
Coverage
(%) Liputan (%) (B/A x 100) |
| Broiler Chicken/ Ayam Pedaging | 353 | 8,566 | 100.00 |
| Layer Chicken / Ayam Penelur | 32 | 2,047 | 100.00 |
| Village Chicken / Ayam Kampong Komersial | 11 | 8 | 72.72 |
| Breeder / Ayam Baka | 11 | 103 | 100.00 |
| Broiler Duck / Itik Pedaging | 105 | 1,566 | 100.00 |
| Layer Duck / Itik Penelur | 20 | 515 | 100.00 |
| Broiler Duck Breeder / Itik Baka Pedaging | 3 | 4 | 100.00 |
| Quail / Puyuh | 26 | 342 | 100.00 |
| Ostrich / Burung Unta | 7 | 1 | 14.29 |
| Sanctuary / Tempat Penghijrahan | 2 | 33 | 100.00 |
| Pet Shops / Kedai Burung | 39 | 24 | 61.53 |
| Market / Pasar Awam | 6 | ||
| Processing Plant / Loji Pemprosesan | 10 | ||
| Village 40km frm border / Kampong 40 km dr sempadan - Hulu Perak | 18 kpg di 3 mukim | 107 | 100.00 |
| Housing Estate & Village / Perumahan Awam & Kampong - termasuk aduan | 85 | ||
|
Total /Jumlah |
13,417 |