NUMBER OF DUCKS EXPORTED TO SINGAPORE YEAR 2006
BILANGAN ITIK EKSPORT KE SINGAPURA TAHUN 200
6

 

Date/ Tarikh
 

No Exported/
Bil Eksport

 

No of Consignment/
Konsainmen

 

Cummulative Kumulatif

No Exported/ Bil Eskport

No of Consignment/  Konsainmen

1 - 30.12.2006         515,136                364 4,102,466              2,913
1 - 30.11.2006         492,564                347 3,587,330              2,549
1 - 30.10.2006         481,068                341 3,094,766              2,202
1 - 30.9.2006         423,324                311 2,613,698              1,861
1 - 31.8.2006         493,656                348 2,190,374              1,550
1 - 31.7.2006         534,204                375 1,696,718              1,202
30.6.2006           54,624                 37 1,162,514                827
Ban imposed on 16th March 2006 & lifted 30th June 2006
1 - 15.3.2006           207,710                147      1,107,890                790
3 - 28.2.2006           397,368                282         900,180                643
1 - 27.1.2006           502,812                361          502,812                361

 

 


NUMBER OF DUCKS EXPORTED TO SINGAPORE YEAR 2005
BILANGAN ITIK EKSPORT KE SINGAPURA TAHUN 200
5

 

Date/ Tarikh
 

No Exported/
Bil Eksport

 

No of Consignment/
Konsainmen

 

Cummulative Kumulatif

No Exported/ Bil Eskport

No of Consignment/  Konsainmen

  1 - 31.12.2005           471,960                 338          5,302,660                 3,829
 1 - 30.11.2005

    422,976

302

          4,830,700                 3,491
 1 - 31.10.2005

     454,742

 324

          4,407,724                 3,189
   1 - 30.9.2005           445,770                 316           3,952,982                 2,866
   1 - 31.8.2005           530,352                 372           3,507,212                 2,550
  1 - 30.7.2005           444,300                 314           2,976,860                 2,178
  1 - 30.6.2005           425,028                 302           2,532,560                 1,864
  1 - 31.5.2005           387,860                 276           2,107,532                 1,562
  1 - 30.4.2005           320,592                 238           1,719,672                 1,286
  1 - 31.3.2005           325,140                 245           1,342,260                 1,012
  1 - 28.2.2005

     378,972

290

          1,017,120                   767
  2 - 31.1.2005           638,148                 477             638,148                   477