IMPORTATION OF PIG PRODUCTS TO PENINSULAR MALAYSIA
( according to permit issued by DVS KualaLumpur)
PENGIMPORTAN HASILAN BABI KE SEMENANJUNG MALAYSIA
( mengikut permit yang dikeluarkan oleh JPH Kuala Lumpur)

 

Yearly Importation / Pengimportan Tahunan (Metric tones/Tan Metrik)

2001 2002 2003 2004 May/Mei 2005
Bristles 22.70 21.70 6.50 1.20 1.15
Pork Back Fat 126.98 0 99.01 180.72 101.00
Pork Bacon 2.33 1.92 4.81 0 0
Pork Belly 4.00 0 0 381.57 136.08
Pork Canned 929.14 1,293.59 2,155.30 1,743.02 851.04
Pork Casing 83.75 77.44 116.10 89.30 14.32
Pork Fat 527.24 375.07 449.95 326.31 257.31
Pork Ham 12.05 66.88 63.93 50.03 6.12
Pork Luncheon 1,976.46 1,826.19 2,142.79 2,654.70 2,517.75
Pork Meat 0.03 187.85 0 27.30 0
Pork Offal 1,011.85 1,381.27 1,350.30 2,169.66 756.45
Pork Pate 0.83 1.42 2.14 0 0
Pork Pizza 0 0 0.71 0 0
Pork Roast 0 0 0 0 0.26
Pork Salami 0 0 3.85 0 0
Pork Sausage 390.47 258.40 173.04 45.75 43.00
Pork Stewed 806.73 947.83 412.82 275.08 309.57

Total /Jumlah

5,894.56

6,439.55 6,981.24 7,944.63 4,994.05