IMPORTATION
OF PIG PRODUCTS TO PENINSULAR MALAYSIA
( mengikut permit
yang dikeluarkan oleh JPH Kuala Lumpur)
|
Yearly Importation / Pengimportan Tahunan (Metric tones/Tan Metrik) |
||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Bristles | 22.70 | 21.70 | 6.50 | 1.20 | 1.15 | |||
| Pork Back Fat | 126.98 | 0 | 99.01 | 180.72 | 179.54 | 644.30 | 608.01 | 801.33 |
| Pork Belly | 4.00 | 0 | 0 | 381.57 | 486.79 | 1,076.81 | 881.97 | 1,510.19 |
| Pork Canned | 929.14 | 1,293.59 | 2,155.30 | 1,743.02 | 2,032.89 | 3,473.80 | ||
| Pork Casing | 83.75 | 77.44 | 116.10 | 89.30 | 37.08 | 26.14 | ||
| Pork Cooked | 5.52 | |||||||
| Pork Cured | 9.60 | |||||||
| Pork Fat | 527.24 | 375.07 | 449.95 | 326.31 | 638.27 | |||
| Pork Ham | 12.05 | 66.88 | 63.93 | 50.03 | 60.13 | |||
| Pork Jowls | 36.75 | 461.34 | 10.13 | 90.55 | ||||
| Pork Luncheon | 1,976.46 | 1,826.19 | 2,142.79 | 2,654.70 | 3,978.20 | |||
| Pork Maws | 48.89 | 145.99 | 255.99 | |||||
| Pork Meat | 0.03 | 187.85 | 0 | 27.30 | 0 | 214.57 | ||
| Pork Offals | 1,011.85 | 1,381.27 | 1,350.30 | 2,169.66 | 2,006.02 | 36.49 | ||
| Pork Roast | 0 | 0 | 0 | 0 | 0.26 | |||
| Pork Salami | 0 | 0 | 3.85 | 0 | 0 | 1.07 | ||
| Pork Sausages | 390.47 | 258.40 | 173.04 | 45.75 | 58.05 | 7.00 | ||
| Pork Shoulder | 76.76 | |||||||
| Pork Spare Ribs | 201.30 | 49.32 | 172.06 | |||||
| Pork Stewed | 806.73 | 947.83 | 412.82 | 275.08 | 555.62 | 309.57 | ||
| Pork Stomach | 270.69 | 1,074.10 | 1,597.39 | 1,051.17 | ||||
| Pork Tails | 12.00 | 43.50 | 37.21 | 15.21 | ||||
| Pork Trotters | 33.98 | 717.52 | 254.76 | 515.03 | ||||
| Pork Uteri | 6.10 | |||||||
| Pork Waxed | 6.08 | |||||||
| Semen | 0.15 | |||||||
| Suckling Piglets | 2,084.50 | 967.91 | ||||||
| Others | 30.93 | |||||||
|
Total /Jumlah |
5,894.56 |
6,439.55 | 6,981.24 | 7,944.63 | 10,436.45 | 4,585.53 | 5,779.28 | 8,802.73 |